View ladder

2026 Spring Hobart Social · Hobart Social THURS Division 2

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Crazyfight 5 20 5 0 2 0 0 10 3 76.92% 357 305 53.93% 100%
2. Couch Potatoes 5 18 4 1 2 0 0 11 4 73.33% 358 286 55.59% 90%
3. Steve's Worst Nightmare 6 18 3 3 1 0 0 10 8 55.56% 411 389 51.38% 75%
4. Snugglers 6 14 1 5 1 0 0 7 11 38.89% 362 439 45.19% 58%
5. Notorious D.I.G. 5 14 2 3 2 0 0 5 9 35.71% 320 341 48.41% 70%
6. Beta-Blockers 5 12 1 4 2 0 0 3 11 21.43% 310 358 46.41% 60%
Team and individual ladders will appear once match results have been entered.

Partners

We Support