View ladder

2026 Spring Hobart Social · Hobart Social THURS Division 2

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Steve's Worst Nightmare 3 10 2 1 1 0 0 6 3 66.67% 217 190 53.32% 83%
2. Crazyfight 2 8 2 0 1 0 0 4 2 66.67% 138 129 51.69% 100%
3. Couch Potatoes 2 6 1 1 1 0 0 3 3 50% 135 117 53.57% 75%
4. Notorious D.I.G. 2 6 1 1 1 0 0 3 3 50% 141 134 51.27% 75%
5. Beta-Blockers 2 6 1 1 1 0 0 2 4 33.33% 129 147 46.74% 75%
6. Snugglers 3 6 0 3 1 0 0 3 6 33.33% 174 217 44.5% 50%
Team and individual ladders will appear once match results have been entered.

Partners

We Support