View ladder

2026 Spring Southern League · Southern League Division 2 Women

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Van Diemens div2w Blue 10 34 9 0 1 0 1 24 3 88.89% 665 473 58.44% 113%
2. UTAS div2w 10 27 6 2 1 0 2 18 9 66.67% 654 537 54.91% 90%
3. Boss div2w Falcons 11 27 7 4 0 0 0 20 12 62.5% 644 574 52.87% 82%
4. Van Diemens div2w White 9 21 4 3 2 0 2 14 10 58.33% 561 517 52.04% 78%
5. Phoenix div2w Firebirds 10 19 5 5 1 0 0 14 15 48.28% 620 631 49.56% 63%
6. Phoenix div2w Flames 9 13 2 7 2 0 0 11 16 40.74% 532 568 48.36% 48%
7. JDP div2w 10 11 2 7 2 0 1 6 21 22.22% 539 681 44.18% 37%
8. Zuno div2w 7 -4 0 5 0 2 0 0 21 0% 207 441 31.94% 0%
Team and individual ladders will appear once match results have been entered.

Partners

We Support