View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Van Diemens div2m | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 100% | 150 | 87 | 63.29% | 133% |
| 2. | Boss div2m Eagles | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 66.67% | 132 | 106 | 55.46% | 100% |
| 3. | UTAS div2m | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 50% | 123 | 130 | 48.62% | 67% |
| 4. | Boss div2m Hawks | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 66.67% | 70 | 58 | 54.69% | 100% |
| 5. | Boss div2m Vultures | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 33.33% | 110 | 129 | 46.03% | 33% |
| 6. | JDP div2m | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 16.67% | 101 | 143 | 41.39% | 17% |
| 7. | Phoenix div2m | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0% | 42 | 75 | 35.9% | 0% |
Team and individual ladders
will appear once match results have been entered.
