View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Van Diemens div2m | 4 | 13 | 3 | 1 | 1 | 0 | 0 | 10 | 2 | 83.33% | 283 | 189 | 59.96% | 108% |
| 2. | Boss div2m Eagles | 4 | 12 | 3 | 0 | 1 | 0 | 1 | 8 | 3 | 72.73% | 265 | 218 | 54.87% | 100% |
| 3. | Boss div2m Hawks | 4 | 11 | 3 | 0 | 1 | 0 | 1 | 7 | 4 | 63.64% | 268 | 223 | 54.58% | 92% |
| 4. | JDP div2m | 5 | 9 | 1 | 2 | 0 | 0 | 2 | 6 | 7 | 46.15% | 300 | 327 | 47.85% | 60% |
| 5. | UTAS div2m | 5 | 8 | 1 | 2 | 0 | 0 | 2 | 5 | 8 | 38.46% | 306 | 334 | 47.81% | 53% |
| 6. | Phoenix div2m | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 8 | 20% | 224 | 275 | 44.89% | 33% |
| 7. | Boss div2m Vultures | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 9 | 25% | 189 | 269 | 41.27% | 25% |
Team and individual ladders
will appear once match results have been entered.
