View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Van Diemens div2m | 10 | 32 | 8 | 2 | 2 | 0 | 0 | 24 | 6 | 80% | 660 | 457 | 59.09% | 107% |
| 2. | Boss div2m Hawks | 9 | 30 | 8 | 0 | 2 | 0 | 1 | 21 | 5 | 80.77% | 628 | 482 | 56.58% | 111% |
| 3. | Boss div2m Eagles | 10 | 22 | 5 | 4 | 1 | 0 | 1 | 16 | 13 | 55.17% | 644 | 601 | 51.73% | 73% |
| 4. | JDP div2m | 9 | 15 | 3 | 4 | 2 | 0 | 2 | 10 | 14 | 41.67% | 524 | 594 | 46.87% | 56% |
| 5. | UTAS div2m | 10 | 13 | 3 | 4 | 1 | 1 | 2 | 10 | 18 | 35.71% | 547 | 627 | 46.59% | 43% |
| 6. | Boss div2m Vultures | 9 | 9 | 1 | 8 | 2 | 0 | 0 | 8 | 19 | 29.63% | 483 | 601 | 44.56% | 33% |
| 7. | Phoenix div2m | 9 | 9 | 1 | 6 | 2 | 0 | 2 | 5 | 19 | 20.83% | 495 | 619 | 44.43% | 33% |
Team and individual ladders
will appear once match results have been entered.
