View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boss div1w | 9 | 26 | 7 | 1 | 2 | 0 | 1 | 18 | 7 | 72% | 566 | 428 | 56.94% | 96% |
| 2. | Van Diemens div1w | 8 | 21 | 4 | 2 | 3 | 0 | 2 | 15 | 7 | 68.18% | 507 | 441 | 53.48% | 88% |
| 3. | Phoenix div1w | 9 | 21 | 4 | 2 | 3 | 0 | 3 | 14 | 10 | 58.33% | 519 | 505 | 50.68% | 78% |
| 4. | UTAS div1w | 9 | 18 | 4 | 5 | 2 | 0 | 0 | 13 | 12 | 52% | 534 | 524 | 50.47% | 67% |
| 5. | Zuno div1w | 9 | 2 | 0 | 9 | 2 | 0 | 0 | 1 | 25 | 3.85% | 416 | 644 | 39.25% | 7% |
Team and individual ladders
will appear once match results have been entered.
