View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boss div1w | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 80% | 129 | 81 | 61.43% | 100% |
| 2. | UTAS div1w | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 66.67% | 134 | 108 | 55.37% | 83% |
| 3. | Van Diemens div1w | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 66.67% | 59 | 59 | 50% | 100% |
| 4. | Phoenix div1w | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 50% | 49 | 54 | 47.57% | 67% |
| 5. | Zuno div1w | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0% | 81 | 150 | 35.06% | 0% |
Team and individual ladders
will appear once match results have been entered.
