View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boss div1w | 7 | 22 | 6 | 0 | 1 | 0 | 1 | 15 | 5 | 75% | 441 | 330 | 57.2% | 105% |
| 2. | Phoenix div1w | 6 | 16 | 3 | 1 | 2 | 0 | 2 | 11 | 5 | 68.75% | 362 | 331 | 52.24% | 89% |
| 3. | Van Diemens div1w | 6 | 15 | 3 | 2 | 2 | 0 | 1 | 11 | 6 | 64.71% | 375 | 340 | 52.45% | 83% |
| 4. | UTAS div1w | 6 | 10 | 2 | 4 | 2 | 0 | 0 | 8 | 9 | 47.06% | 362 | 354 | 50.56% | 56% |
| 5. | Zuno div1w | 7 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 20 | 0% | 321 | 506 | 38.81% | 5% |
Team and individual ladders
will appear once match results have been entered.
