View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boss div1w | 4 | 12 | 3 | 0 | 1 | 0 | 1 | 8 | 3 | 72.73% | 244 | 187 | 56.61% | 100% |
| 2. | Phoenix div1w | 4 | 11 | 2 | 0 | 1 | 0 | 2 | 7 | 3 | 70% | 242 | 217 | 52.72% | 92% |
| 3. | Van Diemens div1w | 4 | 10 | 2 | 1 | 1 | 0 | 1 | 7 | 4 | 63.64% | 250 | 224 | 52.74% | 83% |
| 4. | UTAS div1w | 4 | 7 | 1 | 3 | 1 | 0 | 0 | 6 | 6 | 50% | 244 | 227 | 51.8% | 58% |
| 5. | Zuno div1w | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 0% | 175 | 300 | 36.84% | 0% |
Team and individual ladders
will appear once match results have been entered.
