View ladder

2026 Spring North West League · NW Devonport Tuesday Div 1

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Cool Smasher 5 14 3 2 0 0 0 4 11 26.67% 321 391 45.08% 70%
2. Vision 5 11 2 3 0 0 0 4 8 33.33% 272 294 48.06% 55%
3. Coasters Black 4 10 2 2 0 0 0 7 5 58.33% 279 241 53.65% 63%
4. ESPEN 4 10 2 2 0 0 0 4 6 40% 212 213 49.88% 63%
5. Smack Down USOs 3 6 2 0 0 1 0 6 1 85.71% 174 153 53.21% 50%
6. Coasters Zeus 5 5 2 1 0 2 0 9 3 75% 295 261 53.06% 25%
Team and individual ladders will appear once match results have been entered.

Partners

We Support