View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 Pack | 8 | 29 | 6 | 1 | 1 | 0 | 1 | 18 | 5 | 78.26% | 579 | 466 | 55.41% | 91% |
| 2. | FNT | 8 | 29 | 6 | 1 | 1 | 0 | 1 | 15 | 6 | 71.43% | 547 | 467 | 53.94% | 91% |
| 3. | Sets Pistols | 8 | 26 | 4 | 2 | 1 | 0 | 2 | 15 | 7 | 68.18% | 550 | 447 | 55.17% | 81% |
| 4. | Legends | 8 | 25 | 4 | 3 | 1 | 0 | 1 | 12 | 10 | 54.55% | 531 | 525 | 50.28% | 78% |
| 5. | Toasted Scandwiches | 8 | 25 | 4 | 3 | 1 | 0 | 1 | 12 | 11 | 52.17% | 548 | 531 | 50.79% | 78% |
| 6. | Keen As | 8 | 23 | 2 | 3 | 1 | 0 | 3 | 9 | 11 | 45% | 514 | 516 | 49.9% | 72% |
| 7. | Third Set Warriors | 8 | 21 | 2 | 5 | 1 | 0 | 1 | 5 | 16 | 23.81% | 487 | 558 | 46.6% | 66% |
| 8. | Mustvebeenthewind | 8 | 20 | 1 | 5 | 1 | 0 | 2 | 8 | 14 | 36.36% | 734 | 537 | 57.75% | 63% |
| 9. | Spike Wazowski | 8 | 16 | 1 | 6 | 1 | 1 | 0 | 5 | 19 | 20.83% | 375 | 818 | 31.43% | 50% |
Team and individual ladders
will appear once match results have been entered.
