View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FNT | 10 | 37 | 8 | 1 | 1 | 0 | 1 | 19 | 8 | 70.37% | 690 | 586 | 54.08% | 93% |
| 2. | 6 Pack | 9 | 36 | 7 | 1 | 2 | 0 | 1 | 21 | 5 | 80.77% | 654 | 505 | 56.43% | 100% |
| 3. | Sets Pistols | 9 | 33 | 5 | 2 | 2 | 0 | 2 | 18 | 7 | 72% | 626 | 509 | 55.15% | 92% |
| 4. | Legends | 10 | 33 | 6 | 3 | 1 | 0 | 1 | 18 | 10 | 64.29% | 681 | 629 | 51.98% | 83% |
| 5. | Toasted Scandwiches | 10 | 31 | 5 | 4 | 1 | 0 | 1 | 16 | 13 | 55.17% | 688 | 666 | 50.81% | 78% |
| 6. | Keen As | 10 | 29 | 3 | 4 | 1 | 0 | 3 | 12 | 14 | 46.15% | 629 | 648 | 49.26% | 73% |
| 7. | Third Set Warriors | 10 | 25 | 2 | 7 | 1 | 0 | 1 | 5 | 22 | 18.52% | 612 | 711 | 46.26% | 63% |
| 8. | Mustvebeenthewind | 10 | 24 | 1 | 7 | 1 | 0 | 2 | 9 | 19 | 32.14% | 836 | 683 | 55.04% | 60% |
| 9. | Spike Wazowski | 10 | 20 | 1 | 8 | 1 | 1 | 0 | 5 | 25 | 16.67% | 490 | 969 | 33.58% | 50% |
Team and individual ladders
will appear once match results have been entered.
