View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | University Premier Women | 16 | 45 | 15 | 1 | 0 | 0 | 0 | 46 | 5 | 90.2% | 1250 | 826 | 60.21% | 94% |
| 2. | Van Diemens Premier Women | 16 | 37 | 12 | 4 | 0 | 0 | 0 | 38 | 16 | 70.37% | 1269 | 1032 | 55.15% | 77% |
| 3. | Boss Premier Women | 16 | 19 | 6 | 10 | 0 | 0 | 0 | 25 | 30 | 45.45% | 1166 | 1188 | 49.53% | 40% |
| 4. | Phoenix Premier Women | 16 | 19 | 7 | 9 | 0 | 0 | 0 | 22 | 32 | 40.74% | 1102 | 1181 | 48.27% | 40% |
| 5. | Launceston Premier Women | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 48 | 0% | 640 | 1200 | 34.78% | 0% |
Team and individual ladders
will appear once match results have been entered.
