View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boss Premier Men | 15 | 41 | 14 | 1 | 0 | 0 | 0 | 44 | 9 | 83.02% | 1277 | 976 | 56.68% | 91% |
| 2. | Van Diemens Premier Men | 15 | 34 | 11 | 4 | 0 | 0 | 0 | 40 | 17 | 70.18% | 1329 | 1026 | 56.43% | 76% |
| 3. | Phoenix Premier Men | 15 | 33 | 11 | 4 | 0 | 0 | 0 | 38 | 16 | 70.37% | 1220 | 1018 | 54.51% | 73% |
| 4. | Aces Premier Men | 15 | 16 | 5 | 10 | 0 | 0 | 0 | 18 | 31 | 36.73% | 973 | 1100 | 46.94% | 36% |
| 5. | Launceston Premier Men | 15 | 7 | 3 | 12 | 0 | 0 | 0 | 9 | 41 | 18% | 825 | 1197 | 40.8% | 16% |
| 6. | DVA Coasters Premier Men | 15 | 4 | 1 | 14 | 0 | 0 | 0 | 7 | 42 | 14.29% | 875 | 1182 | 42.54% | 9% |
Team and individual ladders
will appear once match results have been entered.
