View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boss div2m Hawks | 13 | 43 | 11 | 1 | 1 | 0 | 1 | 31 | 5 | 86.11% | 903 | 690 | 56.69% | 110% |
| 2. | Van Diemens div2m | 13 | 27 | 5 | 6 | 1 | 0 | 2 | 19 | 17 | 52.78% | 798 | 819 | 49.35% | 69% |
| 3. | Boss div2m Vultures | 13 | 26 | 4 | 4 | 1 | 0 | 5 | 16 | 17 | 48.48% | 772 | 764 | 50.26% | 67% |
| 4. | UTAS div2m | 13 | 24 | 5 | 6 | 1 | 0 | 2 | 17 | 19 | 47.22% | 812 | 789 | 50.72% | 62% |
| 5. | JDP div2m | 13 | 24 | 6 | 6 | 1 | 0 | 1 | 17 | 21 | 44.74% | 802 | 819 | 49.48% | 62% |
| 6. | Phoenix div2m Thunderbolts | 13 | 12 | 1 | 9 | 1 | 0 | 3 | 7 | 28 | 20% | 672 | 878 | 43.35% | 31% |
Team and individual ladders
will appear once match results have been entered.
