View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | UTAS div1w | 12 | 38 | 9 | 1 | 3 | 0 | 2 | 28 | 6 | 82.35% | 816 | 562 | 59.22% | 106% |
| 2. | Van Diemens div1w | 12 | 34 | 9 | 2 | 3 | 0 | 1 | 25 | 9 | 73.53% | 772 | 630 | 55.06% | 94% |
| 3. | Boss div1w | 12 | 23 | 4 | 6 | 3 | 0 | 2 | 16 | 18 | 47.06% | 704 | 713 | 49.68% | 64% |
| 4. | Phoenix div1w | 12 | 21 | 5 | 6 | 3 | 0 | 1 | 14 | 20 | 41.18% | 669 | 760 | 46.82% | 58% |
| 5. | Zuno div1w | 12 | 4 | 0 | 12 | 3 | 0 | 0 | 3 | 33 | 8.33% | 572 | 868 | 39.72% | 11% |
Team and individual ladders
will appear once match results have been entered.
