View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chewblocka | 9 | 39 | 5 | 2 | 3 | 0 | 2 | 14 | 8 | 63.64% | 592 | 550 | 51.84% | 87% |
| 2. | Melons | 10 | 37 | 6 | 1 | 2 | 0 | 3 | 18 | 7 | 72% | 685 | 583 | 54.02% | 80% |
| 3. | Just The Tip | 9 | 37 | 4 | 3 | 3 | 0 | 2 | 14 | 10 | 58.33% | 589 | 578 | 50.47% | 82% |
| 4. | Wildcats | 9 | 37 | 5 | 4 | 3 | 0 | 0 | 11 | 14 | 44% | 572 | 598 | 48.89% | 82% |
| 5. | Pipe Dream | 9 | 37 | 4 | 3 | 3 | 0 | 2 | 10 | 14 | 41.67% | 575 | 606 | 48.69% | 82% |
| 6. | Friday Night | 10 | 35 | 6 | 3 | 2 | 0 | 1 | 16 | 12 | 57.14% | 637 | 624 | 50.52% | 76% |
| 7. | Warriors | 9 | 31 | 2 | 7 | 3 | 0 | 0 | 10 | 15 | 40% | 576 | 616 | 48.32% | 69% |
| 8. | Comeback Kids | 10 | 27 | 1 | 7 | 2 | 0 | 2 | 7 | 18 | 28% | 594 | 677 | 46.73% | 59% |
Team and individual ladders
will appear once match results have been entered.
