View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sets Pistols | 9 | 39 | 6 | 0 | 2 | 0 | 3 | 18 | 4 | 81.82% | 634 | 501 | 55.86% | 93% |
| 2. | Legends | 9 | 34 | 5 | 4 | 2 | 0 | 0 | 13 | 8 | 61.9% | 607 | 565 | 51.79% | 81% |
| 3. | Toasted Scandwiches | 9 | 33 | 4 | 4 | 2 | 0 | 1 | 13 | 10 | 56.52% | 623 | 581 | 51.74% | 79% |
| 4. | Keen As | 9 | 33 | 4 | 4 | 2 | 0 | 1 | 13 | 11 | 54.17% | 577 | 578 | 49.96% | 79% |
| 5. | 6 Pack | 10 | 32 | 6 | 4 | 1 | 0 | 0 | 14 | 13 | 51.85% | 657 | 634 | 50.89% | 74% |
| 6. | Mustvebeenthewind | 9 | 32 | 3 | 4 | 2 | 0 | 2 | 9 | 12 | 42.86% | 578 | 605 | 48.86% | 76% |
| 7. | FNT | 9 | 32 | 4 | 5 | 2 | 0 | 0 | 11 | 15 | 42.31% | 590 | 618 | 48.84% | 76% |
| 8. | Third Set Warriors | 9 | 31 | 3 | 5 | 2 | 0 | 1 | 8 | 16 | 33.33% | 574 | 606 | 48.64% | 74% |
| 9. | Spike Wazowski | 9 | 30 | 3 | 6 | 2 | 0 | 0 | 9 | 14 | 39.13% | 546 | 592 | 47.98% | 71% |
Team and individual ladders
will appear once match results have been entered.
