View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Couch Potatoes | 5 | 23 | 5 | 0 | 1 | 0 | 0 | 14 | 1 | 93.33% | 368 | 231 | 61.44% | 100% |
2. | Banana Bandits | 4 | 21 | 3 | 0 | 2 | 0 | 1 | 9 | 2 | 81.82% | 289 | 270 | 51.7% | 95% |
3. | Snugglers | 4 | 20 | 3 | 1 | 2 | 0 | 0 | 9 | 2 | 81.82% | 276 | 217 | 55.98% | 91% |
4. | Strictly Business | 5 | 19 | 3 | 2 | 1 | 0 | 0 | 6 | 9 | 40% | 328 | 333 | 49.62% | 83% |
5. | Ape Ball | 5 | 18 | 2 | 2 | 1 | 0 | 1 | 6 | 8 | 42.86% | 323 | 325 | 49.85% | 78% |
6. | Notorious D.I.G. | 4 | 16 | 1 | 3 | 2 | 0 | 0 | 3 | 8 | 27.27% | 238 | 277 | 46.21% | 73% |
7. | Smoking Tuxedos | 4 | 14 | 0 | 4 | 2 | 0 | 0 | 3 | 9 | 25% | 238 | 296 | 44.57% | 64% |
8. | Beta-Blockers | 5 | 13 | 0 | 5 | 1 | 0 | 0 | 2 | 13 | 13.33% | 263 | 374 | 41.29% | 57% |
Team and individual ladders will appear once match results have been entered.