View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Friday Night | 4 | 22 | 4 | 0 | 2 | 0 | 0 | 9 | 2 | 81.82% | 274 | 238 | 53.52% | 100% |
2. | Snoozers | 4 | 20 | 3 | 1 | 2 | 0 | 0 | 8 | 2 | 80% | 282 | 233 | 54.76% | 91% |
3. | Chewblocka | 4 | 20 | 3 | 1 | 2 | 0 | 0 | 8 | 3 | 72.73% | 272 | 245 | 52.61% | 91% |
4. | Dodgy Crew | 4 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 5 | 54.55% | 261 | 243 | 51.79% | 82% |
5. | Just The Tip | 4 | 18 | 2 | 2 | 2 | 0 | 0 | 4 | 7 | 36.36% | 240 | 276 | 46.51% | 82% |
6. | Warriors | 4 | 17 | 1 | 2 | 2 | 0 | 1 | 4 | 6 | 40% | 254 | 250 | 50.4% | 77% |
7. | Melons | 4 | 17 | 1 | 2 | 2 | 0 | 1 | 3 | 7 | 30% | 222 | 251 | 46.93% | 77% |
8. | Comeback Kids | 4 | 16 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | 33.33% | 241 | 261 | 48.01% | 73% |
9. | Petty Squad | 4 | 14 | 0 | 4 | 2 | 0 | 0 | 2 | 9 | 18.18% | 232 | 281 | 45.22% | 64% |
Team and individual ladders will appear once match results have been entered.