View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Volleyroos | 4 | 18 | 3 | 0 | 1 | 0 | 1 | 8 | 2 | 80% | 272 | 229 | 54.29% | 95% |
2. | Little Yellow Diggers | 4 | 16 | 2 | 1 | 1 | 0 | 1 | 6 | 4 | 60% | 271 | 231 | 53.98% | 84% |
3. | Toasted Scandwiches | 4 | 15 | 2 | 2 | 1 | 0 | 0 | 6 | 5 | 54.55% | 264 | 269 | 49.53% | 79% |
4. | Volleywood | 4 | 14 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 40% | 253 | 266 | 48.75% | 74% |
5. | Safe Sets | 4 | 12 | 0 | 3 | 1 | 0 | 1 | 2 | 9 | 18.18% | 233 | 298 | 43.88% | 63% |
Team and individual ladders will appear once match results have been entered.