View ladder
No results found.
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sets Pistols | 4 | 19 | 4 | 0 | 1 | 0 | 0 | 8 | 2 | 80% | 280 | 240 | 53.85% | 100% |
2. | 6 Pack | 4 | 17 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 81.82% | 278 | 207 | 57.32% | 89% |
3. | Keen As | 4 | 17 | 3 | 1 | 1 | 0 | 0 | 7 | 4 | 63.64% | 259 | 248 | 51.08% | 89% |
4. | Legends | 4 | 15 | 2 | 2 | 1 | 0 | 0 | 7 | 5 | 58.33% | 276 | 250 | 52.47% | 79% |
5. | FNT | 4 | 15 | 2 | 2 | 1 | 0 | 0 | 5 | 6 | 45.45% | 269 | 242 | 52.64% | 79% |
6. | Blood Sweat and Beers | 4 | 15 | 2 | 2 | 1 | 0 | 0 | 5 | 7 | 41.67% | 250 | 275 | 47.62% | 79% |
7. | Third Set Warriors | 4 | 14 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | 45.45% | 240 | 273 | 46.78% | 74% |
8. | Bounce Academy | 4 | 14 | 1 | 2 | 1 | 0 | 1 | 4 | 5 | 44.44% | 239 | 248 | 49.08% | 74% |
9. | Buddies | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 3 | 8 | 27.27% | 240 | 282 | 45.98% | 68% |
10. | Spike Wazowski | 2 | 11 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 33.33% | 126 | 136 | 48.09% | 58% |
Team and individual ladders will appear once match results have been entered.