View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sets Pistols | 8 | 40 | 7 | 0 | 3 | 0 | 1 | 17 | 3 | 85% | 566 | 456 | 55.38% | 98% |
| 2. | 6 Pack | 9 | 38 | 7 | 2 | 2 | 0 | 0 | 19 | 5 | 79.17% | 623 | 509 | 55.04% | 90% |
| 3. | Legends | 9 | 36 | 6 | 3 | 2 | 0 | 0 | 16 | 10 | 61.54% | 621 | 553 | 52.9% | 86% |
| 4. | Keen As | 9 | 35 | 5 | 3 | 2 | 0 | 1 | 13 | 10 | 56.52% | 572 | 581 | 49.61% | 83% |
| 5. | FNT | 9 | 34 | 5 | 4 | 2 | 0 | 0 | 13 | 11 | 54.17% | 605 | 547 | 52.52% | 81% |
| 6. | Third Set Warriors | 9 | 29 | 2 | 6 | 2 | 0 | 1 | 11 | 15 | 42.31% | 562 | 634 | 46.99% | 69% |
| 7. | Spike Wazowski | 9 | 27 | 1 | 7 | 2 | 0 | 1 | 5 | 20 | 20% | 499 | 626 | 44.36% | 64% |
Team and individual ladders
will appear once match results have been entered.
