View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Coasters Black | 8 | 35 | 7 | 0 | 1 | 1 | 0 | 16 | 7 | 69.57% | 512 | 499 | 50.64% | 88% |
2. | ESPEN | 6 | 22 | 3 | 2 | 2 | 0 | 1 | 11 | 8 | 57.89% | 428 | 334 | 56.17% | 73% |
3. | Coasters Zeus | 7 | 21 | 2 | 4 | 1 | 0 | 1 | 8 | 13 | 38.1% | 471 | 448 | 51.25% | 60% |
4. | Toa Samoa, Devonport. | 5 | 13 | 2 | 0 | 1 | 2 | 1 | 8 | 8 | 50% | 224 | 299 | 42.83% | 52% |
5. | Vision | 6 | 13 | 0 | 5 | 2 | 0 | 1 | 6 | 13 | 31.58% | 399 | 454 | 46.78% | 43% |
Team and individual ladders will appear once match results have been entered.