View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Couch Potatoes | 6 | 29 | 5 | 0 | 2 | 0 | 1 | 14 | 3 | 82.35% | 436 | 303 | 59% | 97% |
2. | Smoking Tuxedos | 6 | 26 | 4 | 2 | 2 | 0 | 0 | 10 | 8 | 55.56% | 451 | 392 | 53.5% | 87% |
3. | Ape Ball | 6 | 25 | 3 | 2 | 2 | 0 | 1 | 12 | 5 | 70.59% | 413 | 389 | 51.5% | 83% |
4. | Strictly Business | 5 | 25 | 3 | 2 | 3 | 0 | 0 | 10 | 5 | 66.67% | 352 | 343 | 50.65% | 86% |
5. | Banana Bandits | 5 | 23 | 2 | 3 | 3 | 0 | 0 | 6 | 9 | 40% | 295 | 329 | 47.28% | 79% |
6. | Out To Lunch | 6 | 22 | 2 | 4 | 2 | 0 | 0 | 7 | 11 | 38.89% | 393 | 398 | 49.68% | 73% |
7. | Notorious D.I.G. | 5 | 21 | 1 | 4 | 3 | 0 | 0 | 4 | 11 | 26.67% | 280 | 361 | 43.68% | 72% |
8. | Beta-Blockers | 5 | 21 | 1 | 4 | 3 | 0 | 0 | 2 | 13 | 13.33% | 269 | 374 | 41.84% | 72% |
Team and individual ladders will appear once match results have been entered.