View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Couch Potatoes | 7 | 39 | 6 | 0 | 4 | 0 | 1 | 16 | 4 | 80% | 510 | 352 | 59.16% | 98% |
2. | Strictly Business | 8 | 37 | 6 | 2 | 3 | 0 | 0 | 16 | 8 | 66.67% | 578 | 550 | 51.24% | 90% |
3. | Smoking Tuxedos | 7 | 36 | 5 | 2 | 4 | 0 | 0 | 13 | 8 | 61.9% | 526 | 452 | 53.78% | 90% |
4. | Ape Ball | 8 | 32 | 3 | 4 | 3 | 0 | 1 | 14 | 9 | 60.87% | 545 | 517 | 51.32% | 78% |
5. | Beta-Blockers | 7 | 32 | 3 | 4 | 4 | 0 | 0 | 6 | 15 | 28.57% | 393 | 509 | 43.57% | 80% |
6. | Out To Lunch | 8 | 31 | 3 | 5 | 3 | 0 | 0 | 10 | 14 | 41.67% | 512 | 534 | 48.95% | 76% |
7. | Banana Bandits | 7 | 30 | 2 | 5 | 4 | 0 | 0 | 8 | 13 | 38.1% | 431 | 453 | 48.76% | 75% |
8. | Notorious D.I.G. | 8 | 27 | 1 | 7 | 3 | 0 | 0 | 6 | 18 | 25% | 470 | 598 | 44.01% | 66% |
Team and individual ladders will appear once match results have been entered.