View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Just The Tip | 8 | 38 | 6 | 1 | 3 | 0 | 1 | 14 | 8 | 63.64% | 542 | 524 | 50.84% | 93% |
2. | Snoozers | 7 | 36 | 5 | 2 | 4 | 0 | 0 | 14 | 6 | 70% | 494 | 431 | 53.41% | 90% |
3. | Pipe Dream | 8 | 36 | 5 | 2 | 3 | 0 | 1 | 16 | 7 | 69.57% | 570 | 486 | 53.98% | 88% |
4. | Chewblocka | 7 | 36 | 5 | 2 | 4 | 0 | 0 | 12 | 8 | 60% | 460 | 423 | 52.1% | 90% |
5. | Friday Night | 7 | 35 | 4 | 2 | 4 | 0 | 1 | 13 | 6 | 68.42% | 482 | 435 | 52.56% | 88% |
6. | Wildcats | 7 | 32 | 2 | 3 | 4 | 0 | 2 | 9 | 9 | 50% | 445 | 450 | 49.72% | 80% |
7. | Warriors | 7 | 31 | 2 | 4 | 4 | 0 | 1 | 6 | 13 | 31.58% | 430 | 470 | 47.78% | 78% |
8. | Comeback Kids | 7 | 31 | 2 | 4 | 4 | 0 | 1 | 6 | 13 | 31.58% | 421 | 461 | 47.73% | 78% |
9. | Melons | 7 | 29 | 1 | 5 | 4 | 0 | 1 | 6 | 11 | 35.29% | 423 | 454 | 48.23% | 73% |
10. | Dodgy Crew | 7 | 26 | 0 | 7 | 4 | 0 | 0 | 2 | 17 | 10.53% | 347 | 480 | 41.96% | 65% |
Team and individual ladders will appear once match results have been entered.