View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Volleyroos | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 100% | 302 | 200 | 60.16% | 100% |
2. | Little Yellow Diggers | 3 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 66.67% | 204 | 196 | 51% | 87% |
3. | Snugglers | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 40% | 253 | 269 | 48.47% | 75% |
4. | Toasted Scandwiches | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 33.33% | 242 | 275 | 46.81% | 63% |
5. | Safe Sets | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 27.27% | 251 | 269 | 48.27% | 63% |
6. | Volleywood | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 18.18% | 225 | 284 | 44.2% | 63% |
7. | Cross-division match div1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100% | 75 | 59 | 55.97% | 100% |
Team and individual ladders will appear once match results have been entered.