View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Volleyroos | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100% | 77 | 54 | 58.78% | 100% |
2. | Snugglers | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100% | 64 | 58 | 52.46% | 100% |
3. | Safe Sets | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.67% | 68 | 56 | 54.84% | 100% |
4. | Toasted Scandwiches | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.33% | 56 | 68 | 45.16% | 50% |
5. | Volleywood | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0% | 58 | 64 | 47.54% | 50% |
6. | Little Yellow Diggers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0% | 54 | 77 | 41.22% | 50% |
Team and individual ladders will appear once match results have been entered.