View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Volleyroos | 7 | 26 | 6 | 1 | 0 | 0 | 0 | 18 | 2 | 90% | 511 | 388 | 56.84% | 93% |
2. | Little Yellow Diggers | 6 | 23 | 4 | 2 | 1 | 0 | 0 | 11 | 5 | 68.75% | 414 | 373 | 52.6% | 85% |
3. | Toasted Scandwiches | 6 | 19 | 2 | 4 | 1 | 0 | 0 | 7 | 11 | 38.89% | 383 | 406 | 48.54% | 70% |
4. | Volleywood | 7 | 19 | 2 | 4 | 0 | 0 | 1 | 6 | 12 | 33.33% | 412 | 476 | 46.4% | 68% |
5. | Snugglers | 7 | 19 | 2 | 4 | 0 | 0 | 1 | 5 | 13 | 27.78% | 421 | 474 | 47.04% | 68% |
6. | Safe Sets | 7 | 18 | 2 | 5 | 0 | 0 | 0 | 5 | 13 | 27.78% | 437 | 480 | 47.66% | 64% |
7. | Cross-division match div1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 83.33% | 148 | 129 | 53.43% | 100% |
Team and individual ladders will appear once match results have been entered.