View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Volleyroos | 9 | 37 | 8 | 1 | 1 | 0 | 0 | 23 | 2 | 92% | 657 | 481 | 57.73% | 95% |
2. | Little Yellow Diggers | 9 | 32 | 5 | 3 | 1 | 0 | 1 | 15 | 8 | 65.22% | 601 | 563 | 51.63% | 82% |
3. | Toasted Scandwiches | 9 | 29 | 4 | 5 | 1 | 0 | 0 | 12 | 14 | 46.15% | 577 | 587 | 49.57% | 74% |
4. | Safe Sets | 9 | 28 | 3 | 5 | 1 | 0 | 1 | 9 | 14 | 39.13% | 576 | 594 | 49.23% | 72% |
5. | Volleywood | 9 | 26 | 2 | 6 | 1 | 0 | 1 | 6 | 17 | 26.09% | 512 | 622 | 45.15% | 67% |
6. | Snugglers | 10 | 25 | 2 | 7 | 0 | 0 | 1 | 6 | 21 | 22.22% | 583 | 691 | 45.76% | 63% |
7. | Cross-division match div1 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 77.78% | 222 | 190 | 53.88% | 100% |
Team and individual ladders will appear once match results have been entered.