View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sets Pistols | 8 | 40 | 7 | 0 | 3 | 0 | 1 | 16 | 6 | 72.73% | 562 | 481 | 53.88% | 98% |
| 2. | Legends | 8 | 35 | 5 | 3 | 3 | 0 | 0 | 17 | 7 | 70.83% | 574 | 463 | 55.35% | 85% |
| 3. | FNT | 8 | 34 | 4 | 3 | 3 | 0 | 1 | 13 | 9 | 59.09% | 540 | 535 | 50.23% | 83% |
| 4. | Third Set Warriors | 8 | 34 | 4 | 3 | 3 | 0 | 1 | 12 | 11 | 52.17% | 522 | 540 | 49.15% | 83% |
| 5. | 6 Pack | 8 | 33 | 4 | 4 | 3 | 0 | 0 | 13 | 10 | 56.52% | 554 | 475 | 53.84% | 80% |
| 6. | Keen As | 8 | 31 | 3 | 5 | 3 | 0 | 0 | 10 | 14 | 41.67% | 493 | 539 | 47.77% | 76% |
Team and individual ladders
will appear once match results have been entered.
