View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Snoozers | 8 | 30 | 6 | 0 | 3 | 0 | 2 | 18 | 4 | 81.82% | 565 | 459 | 55.18% | 94% |
2. | Friday Night | 8 | 26 | 3 | 1 | 3 | 0 | 4 | 12 | 8 | 60% | 514 | 492 | 51.09% | 81% |
3. | Melon | 7 | 25 | 4 | 0 | 4 | 0 | 3 | 13 | 3 | 81.25% | 455 | 366 | 55.42% | 89% |
4. | Pipe Dream | 7 | 24 | 5 | 2 | 4 | 0 | 0 | 12 | 6 | 66.67% | 465 | 420 | 52.54% | 86% |
5. | Chewblocka | 7 | 22 | 3 | 2 | 4 | 0 | 2 | 9 | 8 | 52.94% | 432 | 432 | 50% | 79% |
6. | Warriors | 7 | 21 | 3 | 3 | 4 | 0 | 1 | 9 | 10 | 47.37% | 428 | 473 | 47.5% | 75% |
7. | Just The Tip | 7 | 20 | 3 | 4 | 4 | 0 | 0 | 10 | 9 | 52.63% | 476 | 439 | 52.02% | 71% |
8. | Comeback Kids | 7 | 16 | 1 | 6 | 4 | 0 | 0 | 5 | 15 | 25% | 432 | 502 | 46.25% | 57% |
9. | Wildcats | 7 | 14 | 0 | 7 | 4 | 0 | 0 | 1 | 17 | 5.56% | 391 | 498 | 43.98% | 50% |
10. | Cross Divisional Game div1 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0% | 149 | 226 | 39.73% | 50% |
Team and individual ladders will appear once match results have been entered.