View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Toasted Scandwiches | 10 | 36 | 8 | 2 | 0 | 0 | 0 | 21 | 9 | 70% | 697 | 623 | 52.8% | 90% |
2. | Volleyroos | 10 | 33 | 6 | 3 | 0 | 0 | 1 | 18 | 9 | 66.67% | 678 | 599 | 53.09% | 83% |
3. | Snugglers | 9 | 27 | 4 | 4 | 1 | 0 | 1 | 13 | 11 | 54.17% | 590 | 564 | 51.13% | 75% |
4. | Ape Ball | 10 | 26 | 3 | 7 | 0 | 0 | 0 | 10 | 19 | 34.48% | 605 | 652 | 48.13% | 65% |
5. | Safe Sets | 9 | 25 | 3 | 5 | 1 | 0 | 1 | 10 | 15 | 40% | 580 | 622 | 48.25% | 69% |
6. | Volleywood | 9 | 24 | 2 | 5 | 1 | 0 | 2 | 8 | 15 | 34.78% | 567 | 608 | 48.26% | 67% |
7. | Cross-division match div1 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 37.5% | 137 | 186 | 42.41% | 75% |
Team and individual ladders will appear once match results have been entered.