View ladder

2025 Autumn Hobart Social · Hobart Social TUE Division 1

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Sets Pistols 7 26 6 1 3 0 0 16 5 76.19% 503 429 53.97% 93%
2. Keen As 7 24 5 2 3 0 0 14 5 73.68% 490 443 52.52% 86%
3. FNT 7 23 4 2 3 0 1 11 6 64.71% 472 440 51.75% 82%
4. Legends 7 23 4 2 3 0 1 10 7 58.82% 470 439 51.71% 82%
5. Blood Sweat and Beers 7 22 4 3 3 0 0 10 10 50% 477 503 48.67% 79%
6. 6 Pack 7 21 3 3 3 0 1 9 9 50% 462 435 51.51% 75%
7. Buddies 7 17 1 5 3 0 1 4 13 23.53% 464 508 47.74% 61%
8. Third Set Warriors 7 16 1 6 3 0 0 4 14 22.22% 439 488 47.36% 57%
9. Spike Wazowski 7 15 1 4 3 1 1 4 12 25% 348 414 45.67% 54%
10. Cross-division match div2 3 9 1 1 0 0 1 2 3 40% 111 137 44.76% 75%
Team and individual ladders will appear once match results have been entered.

Partners

We Support