View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vision | 12 | 33 | 11 | 1 | 0 | 0 | 0 | 39 | 8 | 82.98% | 1129 | 884 | 56.09% | 92% |
2. | Call 000 | 12 | 19 | 6 | 5 | 0 | 0 | 1 | 26 | 20 | 56.52% | 979 | 945 | 50.88% | 53% |
3. | Spike it Like it's Hot | 12 | 17 | 5 | 3 | 0 | 2 | 2 | 26 | 19 | 57.78% | 964 | 903 | 51.63% | 47% |
4. | Oddbodz | 12 | 12 | 3 | 6 | 0 | 0 | 3 | 19 | 31 | 38% | 1009 | 1077 | 48.37% | 33% |
5. | Empire Spikes Back | 12 | 12 | 3 | 6 | 0 | 0 | 3 | 15 | 28 | 34.88% | 866 | 975 | 47.04% | 33% |
6. | Dig Deep | 12 | 10 | 3 | 8 | 0 | 0 | 1 | 14 | 33 | 29.79% | 883 | 1046 | 45.78% | 28% |
Team and individual ladders will appear once match results have been entered.