Southern Schools Competition: Monday Nights Winter 2008
Roster available in Excel format here. Click on a round below for results; ladder here.
Please contact the Roster Manager for more information.
| Senior Boys [4] | Senior Girls [9] | Junior Boys [4] | Junior Girls [7] |
| BA - Dominic | GA - Collegiate Red | BG - Dominic | GN - Dominic Gold |
| BB - Newtown Blue | GB - Collegiate White | BH - Newtown | GO - Dominic Maroon |
| BC - Newtown Yellow | GC - Collegiate Blue | BI - Clarence (mixed) | GP - St. Marys |
| BD - Glenora | GD - Dominic | BJ - Glenora | GQ - Glenora |
| GE - St. Marys Blue | GR - Ogilvie Taikato | ||
| GG - St. Marys Black | GS - Ogilvie Peppiatt | ||
| GH - Glenora | GT - Ogilvie Sansome | ||
| GI - Ogilvie Jacques | |||
| GJ - Ogilvie Boatright |
| 23-Jun | Round 1 | ||
| 30-Jun | Round 2 | ||
| 14-Jul | Round 3 | ||
| 21-Jul | Round 4 | ||
| 28-Jul | Round 5 | ||
| 4-Aug | Round 6 | ||
| 11-Aug | Round 7 | ||
| 18-Aug | Round 8 | ||
|
Finals |
|||
| 25-Aug | Semi Finals | ||
| 1-Sep | Grand Finals | ||