Mixed Volleyball: Wednesday Night Roster
R1: 27 February 2008
Cheat Commandos def Zephyrs 2-1 (23-25, 25-20, 30-28)
Wilson def Buggered If We Know 2-1 (25-18 19-25 25-16, 12-12incompl.)
Roaring Forties def Protons 2-0 (25-13 30-28, 17-17incompl.)
Deviants def Apologetics 2-1 (25-17, 16-25, 25-18)
Ladder after round 1:
| Team Name | Pts | Win | Loss | Draw | Forfeit | Sets For | Sets Against | Set % | Points For | Points Against | Pts % |
| Roaring Forties | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 72 | 58 | 124.14% | |
| Wilson | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 200.00% | 81 | 71 | 114.08% |
| Deviants | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 200.00% | 66 | 60 | 110.00% |
| Cheat Commandos | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 200.00% | 78 | 73 | 106.85% |
| Zephyrs | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.00% | 73 | 78 | 93.59% |
| Apologetics | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.00% | 60 | 66 | 90.91% |
| Buggered If We Know | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.00% | 71 | 81 | 87.65% |
| Protons | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 58 | 72 | 80.56% |
| Emu Burgers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Page last updated 27 February 2008