Mixed Volleyball: Wednesday Night Spring 2007 Season
Contact the Roster Manager for more information. Click on a round for results and ladder.
| A | Apologetics | G | Cheat Commandos |
| B | Roaring Forties | H | Wilson |
| C | Proton Eagles | I | Zephyrs |
| D | Deviants | J | Emu Burgers |
| E | Organised Chaos | K | 4GTG |
| F | Fat Cats | L | Buggered If We Know |
| 7:00 | 8:00 | 9:00 | |||||
| Date | Crt 1 | Crt 2 | Crt 1 | Crt 2 | Crt 1 | Crt 2 | |
| Round 1 | 19-Sep | D H | A G | E J | B F | C L | I K |
| Round 2 | 26-Sep | D J | A C | F G | B K | E I | H L |
| 3-Oct | N O G A M E S | ||||||
| Round 3 | 10-Oct | H J | B I | D L | G K | C F | A E |
| Round 4 | 17-Oct | E G | D I | A F | J K | C H | B L |
| Round 5 | 24-Oct | B J | C K | E L | G I | A D | F H |
| Round 6 | 31-Oct | E D | B C | G L | H K | F J | A I |
| Round 7 | 7-Nov | B E | H I | A K | D F | J L | C G |
| Round 8 | 14-Nov | C I | F L | A J | E H | B G | D K |
| Round 9 | 21-Nov | I L | A H | C E | G J | F K | B D |
| Final 1 | 28-Nov | A G | D F | C J | I L | B H | E K |
| Final 2 | 5-Dec | C D | F I | E H | B G | A K | J L |
| Final 3 | 12-Dec | D I | C F | G H | B E | ||
Page last updated 18 December 2007