Mixed Volleyball: Thursday Night Winter 2006 Season
Click on the round for results and ladder.
Mixed competition rules available here. Contact the Roster Manager for more information.
| Teams: | ||||
| A | LBFS | D | Left Handed Jumpers | |
| B | Cyclones | E | Loose Mooses | |
| C | Cheat Commandos | F | Forty Something | |
| 7:30 PM |
8:30 PM |
|||
| Date | Crt 1 | Crt 2 | Crt1 | |
| Round 1 | 8-Jun | A v C | B v D | Bye: E, F |
| Round 2 | 15-Jun | D v E | B v C | A v F |
| Round 3 | 22-Jun | B v F | C v D | A v E |
| Round 4 | 29-Jun | C v E | A v B | D v F |
| Round 5 | 6-Jul | A v D | C v F | B v E |
| Round 6 | 13-Jul | E v F | C v D | A v B |
| Round 7 | 20-Jul | B v C | D v E | A v F |
| Round 8 | 27-Jul | A v C | D v F | B v E |
| Round 9 | 3-Aug | B v F | C v E | A v D |
| FINALS | ||||
| Final 1 | 10-Aug | D v F | B v C | A v E |
| Final 2 | 17-Aug | A v C | E v F | B v D |
| Final 3 | 24-Aug | D v F | B v C | A v E |
Congratulations to FORTY SOMETHING, who have avenged recent finals losses with a well fought victory over their nemesis.
Page last updated 11 June 2007