Mixed Volleyball: Thursday Night Winter 2005 Roster
| A | WIN TV | D | Hammer Time | ||
| B | Loose Mooses | E | Blouses | ||
| C | Wilson! | F | Forty Something | ||
Many congratulations to Forty Something - though undermanned, they lifted themselves to the necessary heights to bring home the prize once again!!!
Final ladder:
| Team Name | Pts | Win | Loss | Draw | Forfeit | Sets | Sets | Set % | Pts | Pts | Pts % | |
| FOR | AGNST | FOR | AGNST | |||||||||
| 1 | Blouses | 37 | 8 | 1 | 1 | 0 | 23 | 6 | 383.33% | 710 | 543 | 130.76% |
| 2 | Loose Mooses | 37 | 8 | 1 | 1 | 0 | 20 | 8 | 250.00% | 681 | 538 | 126.58% |
| 3 | Forty Something | 34 | 7 | 3 | 0 | 0 | 23 | 6 | 383.33% | 729 | 524 | 139.12% |
| 4 | Hammer Time | 26 | 3 | 7 | 0 | 0 | 13 | 18 | 72.22% | 627 | 701 | 89.44% |
| 5 | WIN TV | 26 | 3 | 7 | 0 | 0 | 7 | 23 | 30.43% | 553 | 714 | 77.45% |
| 6 | Wilson! | 20 | 0 | 10 | 0 | 0 | 3 | 28 | 10.71% | 493 | 767 | 64.28% |
Season results:
R1: 19 May 2005
WIN-TV def. Wilson 2-1 (25-22, 25-17, 22-25)
Loose Mooses def. Hammer Time 2-1 (25-9, 23-25, 25-16)
Blouses def. Forty Something 2-1 (25-22, 22-25, 26-24)
R2: 26 May 2005
Forty Something def. WIN-TV 3-0 (25-18, 25-15, 27-25)
Blouses def. Hammer Time 2-1 (18-25, 25-10, 25-21)
Loose Mooses def. Wilson 3-0 (25-10, 25-9, 25-12)
R3: 2 June 2005
Forty Something def. Loose Mooses 2-0 (25-15, 25-23, 22-22)
Blouses def. WIN-TV 3-0 (25-13, 25-8, 25-20)
Hammer Time def. Wilson 3-1 (25-11, 25-11, 19-25, 25-23)
R4: 9 June 2005
Forty Something def. Hammer Time 3-0 (25-7, 25-16, 25-18)
Blouses def. Wilson! 3-0 (25-10, 25-15, 25-8)
Loose Mooses def. WIN-TV 3-0 (25-7, 25-17, 25-19)
R5: 16 June 2005
Forty Something def. Wilson! 3-0 (25-14, 25-11, 25-6)
Blouses drw Loose Mooses 1-1 (25-20, 22-25, 10-10)
Hammer Time def. WIN-TV 3-0 (25-10, 25-23, 25-22)
R6: 23 June 2005
Blouses def. Forty Something 2-1 (21-25, 25-21, 25-22)
Loose Mooses def. Hammer Time 2-1 (25-20, 25-21, 18-25)
WIN-TV def. Wilson! 3-0 (26-24, 25-9, 25-21)
R7: 30 June 2005
Blouses def. Hammer Time 3-0 (25-18, 26-24, 25-12)
Loose Mooses def. Wilson! 2-1 (22-25, 25-7, 25-19)
Forty Something def. WIN-TV 3-0 (25-15, 25-16, 25-12)
R8: 7 July 2005
Blouses def. WIN-TV 3-0 (25-11, 25-20, 25-23)
Loose Mooses def. Forty Something 2-1 (11-25, 25-20, 25-18)
Hammer Time def. Wilson! 3-0 (28-26, 25-21, 25-23)
R9: 14 July 2005
Loose Mooses def. WIN-TV 3-0 (25-17, 25-11, 25-12)
Forty Something def. Hammer Time 3-0 (25-11, 25-21, 25-12)
Blouses def. Wilson! 3-0 (25-16, 25-20, 25-11)
R10: 21 July 2005
Loose Mooses def. Blouses 2-1 (17-25, 25-17, 25-23)
Forty Something def. Wilson! 3-0 (25-10, 25-13, 25-19)
WIN TV def. Hammer Time 2-1 (25-23, 25-21, 21-25)
Week 1 finals: 28 July 2005
(3rd) Forty Something def. Blouses (1st) 3-0 (25-21, 25-17, 25-16) Comments: It's always "Double Points Day" when these two teams meet. Another cracking match; in the end won by the team with best consistency and ball control. But one cannot write off the Blouses just yet.....
(2nd) Loose Mooses def. WIN TV (5th) 3-0 (25-7, 25-20, 25-14) Comments: Perhaps a fortunate win against the "Hot And Cold" WIN regime. Let's see how they handle next week's foes!
(4th) Hammer Time def. Wilson! (6th) 2-1 (6-25, 25-14, 27-25) Comments: Another closely fought match. How odd that Wilson seem to be playing much better since Drew stopped wearing the beanie...? The battle for 3rd place begins next week.
Week 2 finals: 4 August 2005
Forty Something def. Hammer Time 2-1 (24-26, 25-10, 25-12) Comments: An early scare for the regular finalists, but experience came through when it counted.
WIN TV def. Wilson! 2-1 (25-15, 20-25, 25-22) Comments: Close match, looking at the scores - but you haven't secured the wooden spoon yet!!!
Loose Mooses def. Blouses 2-1 (16-25, 25-23, 25-21) Comments: Another closely fought match between two mainstays of the competition. Both deserved finalists, but in the words of the Highlander: "There can be only one."
Week 3 finals: 11 August 2005
Forty Something def. Loose Mooses 2-0 (25-22, 25-21) Comments: Digging deep when they need to seems to be an emerging trait of the old crew!
Blouses def. WIN TV 2-1 (23-25, 25-15, 25-16) Comments: Closer than one may have predicted, given the final ladder positions - the team from WIN having a decent season...
Wilson! def. Hammer Time 2-1 (25-17, 18-25, 25-19) Comments: Well, the elusive wooden spoon goes to the colourful Hammers. Try again?