Mixed Volleyball: Wednesday Night Spring 2005 Roster
| Teams: | A | Wilson | E | Dad's Army | ||
| B | Zygotes | F | TOFTS | |||
| C | Eylesie | G | Roaring Forties | |||
| D | Deviants | H | Melon Bummers | |||
| I | Vikings | |||||
Congratulations, once again, to DAD'S ARMY (dad would be so proud!) who took out the season with another convincing win.
Final ladder:
| Team Name | Pts | Win | Loss | Draw | Forfeit | Sets | Sets | Set % | Points | Points | Pts % | |
| FOR | AGNST | FOR | AGNST | |||||||||
| 1 | Dad's Army | 34 | 8 | 1 | 0 | 0 | 16 | 5 | 320.00% | 494 | 408 | 121.08% |
| 2 | Wilson | 32 | 7 | 2 | 0 | 0 | 19 | 5 | 380.00% | 580 | 454 | 127.75% |
| 3 | Roaring Forties | 31 | 6 | 2 | 1 | 0 | 14 | 9 | 155.56% | 506 | 483 | 104.76% |
| 4 | Melon Bummers | 30 | 6 | 3 | 0 | 0 | 14 | 9 | 155.56% | 558 | 513 | 108.77% |
| 5 | Deviants | 30 | 6 | 3 | 0 | 0 | 13 | 9 | 144.44% | 493 | 419 | 117.66% |
| 6 | TOFTS | 29 | 5 | 3 | 1 | 0 | 10 | 11 | 90.91% | 507 | 527 | 96.20% |
| 7 | Zygotes | 24 | 3 | 6 | 0 | 0 | 9 | 12 | 75.00% | 490 | 519 | 94.41% |
| 8 | Eylesie | 24 | 3 | 6 | 0 | 0 | 8 | 17 | 47.06% | 486 | 595 | 81.68% |
| 9 | Vikings | 20 | 1 | 8 | 0 | 0 | 0 | 24 | 0.00% | 404 | 602 | 67.11% |
Season results:
R1: 7 September 2005
Eylesie def Vikings 3-0 (25-23, 25-20, 25-15)
Melon Bummers def Zygotes 3-0 (25-22, 25-22, 25-20)
Roaring Forties drw TOFTS 1-1 (25-19, 23-25, 4-10)
R2: 14 September 2005
TOFTS def Vikings 3-0 (25-13, 27-25, 25-19)
Melon Bummers def Eylesie 2-1 (25-14, 20-25, 29-27)
Deviants def Roaring Forties 3-0 (25-17, 25-12, 25-16)
Zygotes def Wilson 2-1 (8-25, 25-22, 25-15)
R3: 21 September 2005
Dad's Army def Vikings 3-0 (25-13, 25-20, 25-21)
Melon Bummers def TOFTS 2-0 (25-21, 25-21, 20-19)
Wilson def Roaring Forties 2-1 (25-17, 23-25, 25-15)
Eylesie def Zygotes 2-1 (25-15, 27-25, 19-25)
R4: 28 September 2005
Dad's Army def Eylesie 3-0 (25-8, 25-20, 25-16)
Melon Bummers def Deviants 2-1 (20-25, 25-12, 25-21)
Wilson def Vikings 3-0 (25-19, 25-23, 25-13)
TOFTS def Zygotes 2-0 (25-21, 25-20, 13-13)
R5: 5 October 2005
TOFTS def Eylesie 2-1 (25-21, 25-22, 23-25, 10-5)
Dad's Army def Melon Bummers 2-1 (25-20, 22-25, 25-22)
Wilson def Deviants 3-0 (25-19, 25-16, 25-18)
Roaring Forties def Zygotes 2-1 (18-25, 25-22, 25-11)
R6: 12 October 2005
Wilson def Eylesie 3-0 (25-17, 25-10, 25-12)
Roaring Forties def Dad's Army 2-1 (11-25, 25-22, 25-15)
Deviants def Zygotes 2-1 (21-25, 25-12, 25-11)
Melon Bummers def Vikings 3-0 (25-11-25, 25-19, 25-14)
R7: 26 October 2005
Roaring Forties def Eylesie 3-0 (25-14, 25-21, 25-13)
Dad's Army def Zygotes 2-1 (11-25, 25-23, 25-20)
Deviants def Vikings 3-0 (25-11, 25-12, 25-19)
Wilson def TOFTS 3-0 (25-14, 25-23, 25-11)
R8: 2 November 2005
Wilson def Melon Bummers 3-0 (25-22, 25-21, 25-17)
Dad's Army def TOFTS 3-0 (25-11, 25-19, 25-14)
Roaring Forties def Vikings 3-0 (25-16, 25-11, 25-19)
Deviants def Eylesie 3-1 (15-25, 25-17, 25-13, 25-15)
R9: 9 November 2005
Roaring Forties def Melon Bummers 2-1 (23-25, 25-23, 25-19)
Dad's Army def Wilson 2-1 (23-25, 25-21, 25-24)
Zygotes def Vikings 3-0 (25-14, 25-18, 25-16)
TOFTS def Deviants 2-1 (19-25, 25-23, 25-23)
F1: 16 November 2005
Wilson def Roaring Forties 3-0 (25-21, 25-14, 25-20) comment: a stirring comeback from Wilson after a disappointing loss last week
Dad's Army def Melon Bummers 3-0 (25-19, 25-22, 26-24) comment: slightly undermanned Army took advantage of a lack-lustre Bummers team
Deviants def Eylesie 3-0 (25-16, 27-25, 25-22) comment: long-serving Deviants hang in (by the seat of their pants...)
TOFTS def Zygotes 2-0 (25-23, 26-24) comment: do the TOFTS lift when the captain isn't on court?
F2: 23 November 2005
Wilson def Zygotes 3-0 (25-20, 25-20, 25-21) comment: many thanks to Zygotes for filling the gap
Melon Bummers def Deviants 2-1 (25-14, 25-18, 19-25) comment: another very close final. Shame both teams can't make the final four
Dad's Army def Eylesie 3-0 (25-18, 25-15, 25-21) comment: The Army through to yet another prelim final
Roaring Forties def TOFTS 2-1 (23-25, 25-17, 25-15) comment: a Sue-less TOFTS were unlucky not to make their first prelim final
F3: 30 November 2005
Dad's Army def Roaring Forties 2-1 (25-15, 25-16, 21-25) comment: battle of the perennial finalists; only one can play for gold this time!
Melon Bummers def Wilson 2-1 (16-25, 26-24, 25-20) comment: after finishing top, a major fall from grace for Wilson. Into 3rd place playoff.
Zygotes def Eylesie 3-0 (25-20, 25-17, 25-15) comment: close match; little bit of polish shone through in the end.
Deviants def Vikings 3-0 (25-4, 25-18, 25-15) comment: late in the finals and Vikings are already blooding new players for 2006 - where is Kevin Sheedy?
F4: 7 December 2005
Dad's Army def Melon Bummers 3-0 (25-14, 25-21, 25-17) comment: an emphatic victory by the stalwart grand finalists. A fitting departure for Cath.
Wilson def Roaring Forties 3-0 (25-14, 25-20, 25-18) comment: Wilson exacting some sort of revenge after finishing top but missing the grand final.
Zygotes def Vikings 3-0 (25-12, 25-22, 25-8) comment: the Vikings looked a bit undermanned; perhaps another raid of those Hun villages will gain some personnel?
TOFTS def Deviants 3-0 (25-15, 25-17, 25-19) comment: TOFTS showing that perhaps they are not?