Mixed Volleyball: Thursday Night Spring 2005 Roster
| Teams: | WIN TV | Blouses | |
| Loose Mooses | Raunchy Runts | ||
| Forty Something | Nutters | ||
| Hammered Time | Grasshoppers | ||
Many congratulations to LOOSE MOOSES for a decisive two final matches and victory in the grand final.
However, the vast improvements made by HAMMERED TIME cannot be ignored - so look out next year!!!
Final ladder:
| Team Name | Pts | Win | Loss | Draw | Forfeit | Sets | Sets | Set % | Pts | Pts | Pts % | |
| FOR | AGNST | FOR | AGNST | |||||||||
| 1 | Forty Something | 38 | 9 | 1 | 0 | 0 | 24 | 6 | 400.00% | 725 | 555 | 130.63% |
| 2 | Blouses | 38 | 9 | 1 | 0 | 0 | 22 | 7 | 314.29% | 728 | 534 | 136.33% |
| 3 | Loose Mooses | 34 | 7 | 3 | 0 | 0 | 17 | 9 | 188.89% | 603 | 496 | 121.57% |
| 4 | Hammered Time | 32 | 6 | 4 | 0 | 0 | 18 | 12 | 150.00% | 695 | 619 | 112.28% |
| 5 | WIN TV | 26 | 3 | 7 | 0 | 0 | 14 | 16 | 87.50% | 625 | 616 | 101.46% |
| 6 | Grasshoppers | 18 | 1 | 7 | 0 | 2 | 4 | 14 | 28.57% | 352 | 375 | 93.87% |
| 7 | Nutters | 18 | 2 | 5 | 0 | 3 | 4 | 17 | 23.53% | 305 | 525 | 58.10% |
| 8 | Raunchy Runts | 18 | 1 | 7 | 0 | 2 | 4 | 26 | 15.38% | 418 | 731 | 57.18% |
Season results:
R1: 1 September 2005
Forty Something def. WIN-TV 2-1 (25-22, 25-17, 22-25)
Loose Mooses def. Hammer Time 2-1 (25-9, 23-25, 25-16)
Raunchy Runts forfeited to Blouses
R2: 8 September 2005
Forty Something def. Loose Mooses 3-0 (25-11, 25-17, 25-17)
Blouses def. Hammer Time 2-1 (25-22, 25-14, 24-26)
Raunchy Runts forfeited to WIN TV
R3: 15 September 2005
Forty Something def. Hammered Time 3-0 (25-19, 25-21, 25-17)
Blouses def. WIN TV 2-1 (23-25, 25-22, 25-14, 16-12)
Loose Mooses def Raunchy Runts 3-0 (25-19, 25-11, 25-17)
R4: 22 September 2005
WIN TV def. Nutters 3-0 (25-14, 26-24, 25-18)
Hammered Time def. Raunchy Runts 2-1 (25-20, 24-26, 25-17)
Blouses def Forty Something 3-0 (25-14, 25-18, 26-24)
R5: 29 September 2005
Blouses def Nutters 2-1 (25-14, 19-25, 25-12, 21-8)
Hammered Time def WIN TV 2-1 (25-18, 20-25, 25-14)
Forty Something def Loose Mooses 2-1 (26-24, 17-25, 25-21)
Raunchy Runts def Grasshoppers 3-0 (25-19, 25-19, 25-18)
R6: 6 October 2005
Blouses def Raunchy Runts 3-0 (25-9, 25-17, 25-16)
Hammered Time def Nutters 3-0 (25-12, 25-20, 25-15)
Forty Something def WIN TV 3-0 (25-20, 25-15, 25-9)
Loose Mooses def Grasshoppers 3-0 (25-19, 25-19, 26-24)
R7: 27 October 2005
Nutters def Raunchy Runts 3-0 (25-13, 25-22, 26-24)
Hammered Time def Grasshoppers 3-0 (25-9, 25-15, 25-20)
Forty Something def Blouses 2-1 (25-15, 25-18, 22-25)
Loose Mooses def WIN-TV 2-1 (25-12, 25-23, 21-25)
R8: 3 November 2005
Forty Something def Raunchy Runts 3-0 (25-13, 25-11, 25-17)
Blouses def Grasshoppers 2-1 (24-26, 25-23, 25-18)
Hammered Time def WIN TV 2-1 (17-25, 25-23, 25-10)
Loose Mooses def Nutters 3-0 (25-19, 25-8, 25-7)
R9: 10 November 2005
Forty Something def Nutters 3-0 (25-10, 25-9, 25-14)
Blouses def Loose Mooses 2-0 (27-25, 25-20)
Hammered Time def Raunchy Runts 3-0 (25-17, 25-14, 25-20)
WINTV def Grasshoppers 3-0 (25-15, 25-13, 25-20)
R10: 17 November 2005
Forty Something def Hammered Time 2-1 (25-20, 25-21, 19-25, 10-16)
Grasshoppers def Nutters (forfeit)
Loose Mooses def Raunchy Runts 3-0 (25-11, 25-16, 25-13)
Blouses def WIN-TV 2-1 (15-25, 25-13, 25-20)
Final 1: 24 November 2005
Forty Something def WIN TV 3-0 (25-13, 25-14, 25-22)
Loose Mooses def Nutters 2-1 (25-19, 23-25, 25-12)
Hammered Time def Raunchy Runts 3-0 (25-18, 25-10, 25-15)
Blouses def Grasshoppers 3-0 (25-20, 25-16, 25-19)
Final 2: 1 December 2005
WIN TV def Grasshoppers 3-0 (25-16, 25-18, 25-13)
Loose Mooses def Forty Something 2-0 (25-18, 25-23, 18-16)
Hammered Time def Blouses
Final 3: 8 December 2005
WIN TV def Nutters 3-1 (15-25, 25-11, 25-12, 25-17)
Loose Mooses def Hammered Time 2-0 (25-20, 25-14, 15-15)
Forty Something def Blouses 2-1 (25-10, 24-26, 25-20, 6-11)