Worst Ever Womens Teams ?
A Grade
|
Season |
Team |
Won | Lost | Drawn | Bye | Forfeit | Sets For | Sets Against | Pts For | Pts Against |
% |
Pts | |
| 1 | Summer 92/93 | Uni Dominators | 7 | 4 | 1 | 33 | |||||||
| 2 | Winter 97 | Uni | 13 | 1 | 1 | 41 | 258 | 654 | 39.4 | 26 | |||
| 3 | Summer 85/86 | Alumni | 13 | 2 | 2 | 44 | |||||||
| 4 | Summer 97/98 | Uni | 13 | 1 | 1 | 3 | 41 | 247 | 630 | 39.2 | 30 | ||
| 5 | Winter 92 | Uni Lethals | 13 | 3 | 2 | 38 | |||||||
| 6 | Autumn 98 | Uni | 11 | 1 | 2 | 36 | 217 | 557 | 39.0 | 22 | |||
| 7 | Summer 87/88 | Uni Vampires | 12 | 3 | 3 | 35 | 249 | 557 | 44.7 | ||||
| 8 | Winter 90 | Uni Black Widows | 11 | 2 | 33 | ||||||||
| 9 | Winter 94 | Monarchs | 18 | 1 | 8 | 49 |
A Reserve
Season |
Team |
Won | Lost | Drawn | Bye | Forfeit | Sets For | Sets Against | Pts For | Pts Against | % |
Pts |
| Summer 93/94 | Uni White Fire | 4 | 14 | 1 | 23 | 39 |
B Grade
|
Season |
Team |
Won | Lost | Drawn | Bye | Forfeit | Sets For | Sets Against | Pts For | Pts Against |
% |
Pts | |
| 1 | Winter 87 | Uni Bombshells | 11 | 4 | 5 | 43 | |||||||
| 2 | Winter 82 | Finns | 13 | 1 | 1 | 3 | 44 | 253 | 696 | 36.4 | |||
| 3 | Summer 87/88 | Martis Trojans | 1 | 11 | 3 | 6 | 30 |
C Grade
Season |
Team |
Won | Lost | Drawn | Bye | Forfeit | Sets For | Sets Against | Pts For | Pts Against | % |
Pts |
| 1. Winter 88 | Monarchs | 2 | 11 | 2 | 13 | 36 | 399 | 661 | 60.4 | |||
| 2. Summer 88/89 | Lady Boss Alfas | 2 | 12 | 10 | 30 | 378 | 526 | 71.9 | ||||
| 3. Summer 87/88 | Martis Spartans | 2 | 12 | 1 | 11 | 35 | 482 | 652 | 73.9 |
Worst Ever Mens Teams ?
A Grade
Season |
Team |
Won | Lost | Drawn | Bye | Forfeit | Sets For | Sets Against | Pts For | Pts Against | % |
Pts |
| 1. Winter 90 | Uni Black Adders | 11 | 32 | |||||||||
| 2. Winter 82 | Espen | 15 | 2 | 44 | 253 | 690 | 36.7 | |||||
| 3. Winter 85 | Uni Gibbons | 16 | 2 | 5 | 54 | |||||||
| 4. Winter 88 | Martis Spartans | 14 | 1 | 11 | 34 | 299 | 580 | 51.6 | ||||
| 5. Summer 98/99 | Uni Chooks | 9 | 3 | 2 | 1 | 32 | 166 | 491 | 33.8 | 28 | ||
| 6. Winter 96 | Mizuno Sonics | 9 | 5 | 3 | 24 | 228 | 411 | 55.5 | 38 | |||
| 7. Summer 96/97 | Uni Chooks | 12 | 1 | 2 | 3 | 43 | 322 | 680 | 47.4 | 26 | ||
| 8. Spring 84 | Uni Kongs | 1 | 14 | 10 | 39 |
A Reserve
Season |
Team |
Won | Lost | Drawn | Bye | Forfeit | Sets For | Sets Against | Pts For | Pts Against | % |
Pts |
| 1. Summer 95/96 | Uni D'OH | 19 | 1 | 2 | 59 | 426 | 904 | 47.1 | 38 | |||
| 2. Winter 93 | Uni Porkers | 16 | 2 | 46 | ||||||||
| 3. Summer 92/93 | Uni Porkers | 11 | 3 | 29 | ||||||||
| 4. Autumn 98 | Uni Roosters | 10 | 1 | 1 | 8 | 32 | 384 | 580 | 66.2 | 23 | ||
| 5. Winter 95 | Mizuno Juniors | 3 | 15 | 9 | 46 | 459 | 766 | 59.9 | 42 | |||
| 6. Winter 92 | Martis | 3 | 13 | 17 | 31 |
B Grade
Season |
Team |
Won | Lost | Drawn | Bye | Forfeit | Sets For | Sets Against | Pts For | Pts Against | % |
Pts |
| 1. Summer 92/93 | Uni Cedar | 6 | 5 | 1 | 32 | |||||||
| 2. Winter 94 | Uni Reapers | 18 | 1 | 4 | 54 | |||||||
| 3. Winter 93 | Uni Gas | 14 | 2 | |||||||||
| 4. Winter 97 | Kennedys | 13 | 1 | 1 | 7 | 42 | 368 | 717 | 51.3 | 29 | ||
| 5. Summer 86/87 | Waratah H-Robots | 1 | 11 | 1 | 2 | 6 | 38 | |||||
| 6. Summer 93/94 | Uni Big Boys | 1 | 18 | 1 | 8 | 55 | ||||||
| 7. Winter 87 | Toy Warehouse | 1 | 12 | 1 | 1 | 5 | 36 |
C Grade
Season |
Team |
Won | Lost | Drawn | Bye | Forfeit | Sets For | Sets Against | Pts For | Pts Against | % |
Pts |
| 1. Summer 86/87 | Westland Warriors | 14 | 1 | 2 | 43 |