| Year | : | 1995 |
| Season | : | Winter |
| Dates | : | 22/5/95 - 9/10/95 |
| Grade | : | Mens A Reserve |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Boss Bashers | 14 | 3 | 1 | 45 | 12 | 784 | 504 | 155.6 | 65 | |||
| 2. Mizuno Magic | 14 | 4 | 40 | 15 | 764 | 500 | 152.8 | 64 | ||||
| 3. Boss Fella | 13 | 5 | 39 | 13 | 743 | 498 | 149.2 | 62 | ||||
| 4. Uni Lights | 5 | 11 | 1 | 1 | 19 | 36 | 546 | 738 | 74.0 | 45 | ||
| 5. Boss H.I.P | 4 | 13 | 1 | 13 | 43 | 472 | 774 | 61.0 | 42 | |||
| 6. Mizuno Juniors | 3 | 15 | 9 | 46 | 459 | 766 | 59.9 | 42 |
Results of Finals
| Preliminary | Boss Fella d. Mizuno Magic | (3-1) (10-15, 15-12, 15-11, 15-7) |
| Grand | Boss Bashers d. Boss Fella | (3-1) (7-15, 15-13, 15-8, 15-6) |
Best Player in Grand Final
| 1. | H. Rybak | (Boss Bashers) |
| 2. | R. Scott | (Boss Fella) |
| 3. | P. Morgan | (Boss Bashers) |
Team Lists
| Boss Bashers | Mizuno Magic | Boss Fella |
| R. Sturzaker | S.Thollar | P. Riseley |
| M. Scarr | S. Donovan | R. Travierso |
| M. Jones | N. Bevan | J. Farrell |
| P. Morgan | S. Jackman | S. Crozier |
| H. Rybak | M. Wood | R. Scott (c) |
| C. Hatch | R. Hidding | M. Ives |
| D. Wylie | ||
| S. Hayes | ||
| Uni Lights | Boss HIP | Mizuno Juniors |
| N. Towle | B. Morley | G. Kelly |
| C. Squires | C. Bishop | T. West |
| A. Martin | P. Galligan | M. Bond |
| R. Brunning | S. Lennox | L. Wagner |
| A. Goelst | L. Bee | J. Wagner |
| G. Frier | V. Conboy |
Best Player Voting
| Position | Player | Team | Points |
| 1 | S. Thollar | Mizuno Magic | 26 |
| 2 | P. Risely | Boss Fella | 23 |
| 3 | R. Scott | Boss Fella | 20 |
| 3 | P. Morgan | Boss Bashers | 20 |
| 5 | H. Rybak | Boss Bashers | 19 |
| 6 | A. Geulst | Uni Lights | 18 |
| 7 | A. Revell | Boss Bashers | 13 |
| 8 | S. Donovan | Mizuno Magic | 12 |
| 8 | C. Bishop | Boss HIP | 12 |
| 10 | M. Wood | Mizuno Magic | 11 |
| 11 | C. Hatch | Boss Bashers | 10 |
| 11 | N. Towle | Uni Lights | 10 |
| 11 | G. Rosinski | Boss Fella | 10 |