| Year | : | 1994 |
| Season | : | Winter |
| Dates | : | 11/4/94 - 12/9/94 |
| Grade | : | Womens A Reserve and B Grade |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Martis | 19 | 57 | 6 | 76 | ||||||||
| 2. Lady Boss | 10 | 7 | 2 | 36 | 27 | 60 | ||||||
| 3. Martis Dominic | 9 | 7 | 2 | 1 | 31 | 29 | 56 | |||||
| 4. Uni White Fire | 7 | 10 | 2 | 26 | 32 | 50* | ||||||
| 5. Martis Collegiate | 5 | 14 | 19 | 44 | 48 | |||||||
| 6. Monarchs DW | 4 | 14 | 15 | 45 | 44* |
* one score sheet missing
Results of Finals
Note :- games played according to nominated grade rather than final ladder position
A Reserve
Grand Martis d. Uni White Fire (3-1) (10-15, 15-7, 15-5, 17-15)
Best Player in Grand Final
| 5 | K. Baker | Uni |
| 5 | S. Paice | Martis |
| 3 | C. Dergess | Uni |
| 2 | S. Vellar | Uni |
B Grade
| Preliminary | Martis Collegiate d. Monarchs DW | (Martis Dominic withdrew) |
| Grand | Lady Boss d. Martis Collegiate | (3-0) (15-0, 16-14, 15-10) |
Best Player in Grand Final
| 8 | K. Ford | Martis |
| 6 | S. Peachey | Lady Boss |
| 3 | F. Poulter | Martis |
Team Lists
| Lady Boss | Martis | Martis Collegiate |
| C. Males | N. Druery | B. Loring |
| M. Sonners | A. Roach | C. Booth |
| J. Herrington | M. Huxley | S. Beaman |
| E. Freeman | E. Gardiner | S. Leahman |
| T. Chaplin | S. Paice | F. Poulter |
| L. Parnham | A. Byakuno | A. Loh |
| A. Clear | D. Laughlin | C. Porto |
| K. Ford | ||
| Martis Dominic | Monarchs DW | Uni White Fire |
| E. Faulkner | A. Budd | S. Walker |
| C. Sharpe | K. Budd | K. Baker |
| M. Anderson | L. Budd | T. McVey |
| M. Glover | M. Mahon | L. Yeates |
| I. Ligocki | M. Barrow | P. Coleman |
| I. Wells | L. Cato | L. Levaque |
| K. Thorne | L. Dowsett | |
| C. McTaggart | ||
| L. Adlard |
Best Player Voting (A Reserve)
| Position | Player | Team | Points |
| 1 | K. Baker | Uni | 20 |
| 2 | N. Druery | Martis | 18 |
| 3 | E. Gardiner | Martis | 17 |
| 4 | S. Paice | Martis | 15 |
| 5 | L. Yeates | Uni | 11 |
| 6 | P. Coleman | Uni | 10 |
| 7 | S. Vellar | Uni | 9 |
| 8 | A. Byakuno | Martis | 8 |
| 9 | A. Roach | Martis | 7 |
| 10 | L. Levaque | Boss | 6 |
Best Player Voting (B Grade)
| Position | Player | Team | Points |
| 1 | E. Faulkner | Martis | 32 |
| 2 | M. Barrow | Monarchs | 22 |
| 2 | K. Ford | Martis | 22 |
| 4 | L. Freeman | Boss | 13 |
| 5 | J. Oates | Boss | 10 |
| 6 | S. Peachey | Boss | 8 |
| 6 | J. Herington | Boss | 8 |
| 8 | T. Chaplin | Boss | 6 |
| 8 | S. Leaman | Martis | 6 |