| Year | : | 1994 |
| Season | : | Winter |
| Dates | : | 11/4/94 - 12/9/94 |
| Grade | : | Mens A |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Boss White Eagles | 12 | 6 | 1 | 32 | 19 | 63 | ||||||
| 2. Martis Masters | 11 | 7 | 1 | 35 | 19 | 61 | ||||||
| 3. Boss Air | 10 | 6 | 3 | 31 | 21 | 61 | ||||||
| 4. Uni Cascade Tigers | 8 | 9 | 2 | 22 | 30 | 56 | ||||||
| 5. Uni Cascade Classic | 6 | 10 | 3 | 19 | 34 | 53 | ||||||
| 6. Monarchs Liahona | 5 | 14 | 20 | 36 | 48 |
Results of Finals
| Preliminary | Boss air d. Martis Masters | (3-1) (15-9, 8-15, 15-10, 15-13) |
| Grand | Boss Air d. Boss White Eagles | (3-1) (15-6, 15-8, 13-15, 15-6) |
Best Player in Grand Final
| 6 | S. Ibbott | Boss Air |
| 4 | M. Munter | Boss Air |
| 3 | M. Mol | Boss Air |
| 3 | C. Hatch | Boss White Eagles |
| 2 | C. Eickhoff | Boss Air |
Team Lists
| Boss Air | Boss White Eagles | Martis Masters |
| C. Eickhoff (c) | J. Emin | P. Hutchinson (c) |
| P. McIntosh | M. Johnston | B. Fenton |
| S. Ibbott | G. Rosinski | B. Free |
| M. Munter | J. Farrell | A. Morriss |
| M. Mol | C. Hatch | S. Loring |
| P. Riseley | A. Vanderkooij | C. Pilkington |
| D. Boscoe | R. Scott | |
| Monarchs Liahona | Uni Cascade Classic | Uni Cascade Tigers |
| P. Vanderaa | S. Ellingsen | J. Young |
| T. Gasu | A. Balcombe | W. Coleman |
| N. Kuru | J. Newman | D. Jones |
| M. King | C. Saunders | R. Jordan |
| I. Bridge | K. Ryan | A. Cengia |
| C. Fulton | R. Mudford | L. Shea |
| M. Hitchman |
Best Player Voting
| Position | Player | Team | Points |
| 1 | B. Free | Martis | 31 |
| 2 | K. Ryan | Uni | 26 |
| 3 | T. Gasu | Monarchs | 20 |
| 4 | C. Hatch | Boss | 20 |
| 5 | R. Scott | Boss | 18 |
| 6 | D. Boscoe | Boss | 16 |
| 7 | C. Pilkington | Martis | 15 |
| 8 | C. Saunders | Uni | 13 |
| 9 | S. Kelly | Uni | 12 |
| 9 | M. Hitchman | Monarchs | 12 |