| Year | : | 1992 |
| Season | : | Winter |
| Dates | : | 6/7/92 - 2/11/92 |
| Grade | : | Mens C |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Martis Kings | 13 | 2 | 1 | 36 | 12 | 58 | ||||||
| 2. Monarchs | 9 | 7 | 29 | 20 | 50 | |||||||
| 3. Clipsal Boss | 3 | 11 | 2 | 17 | 35 | 40 | ||||||
| 4. Uni Cedar | 5 | 7 | 2 | 2 | 18 | 39 | 40 |
Results of Finals
| Preliminary | Monarchs d. Clipsal Boss | (3-1) (15-12, 15-5, 12-15, 15-12) |
| Grand | Martis Kings d. Monarchs | (3-0) (15-8, 15-5, 15-12) |
Team Lists
| Clipsal Boss | MartisKings |
| M. Sackitt | C. Gulline |
| J. Howarth | A. Stott |
| L. Pastoor | A. Sypkes |
| L. Eddington | B. Williams |
| S. Jones | R. Child |
| C. Males | S. Kelly |
| Monarchs | Uni Cedar |
| M. Garlick | M. Saleh |
| A. Butchart | A. Jad |
| C. Ayers | J. Khattar |
| W. Buchanan | N. Ruut |
| P. Hydro | S. Ruut |
| A. Korkmaz |
Best Player Voting
| Position | Player | Team | Points |
| 1 | S. Kelly | Martis | 27 |
| 2 | A. Korkmaz | Uni | 18 |
| 3 | A. Sypkes | Martis | 14 |
| 3 | S. Jones | Boss | 14 |
| 5 | M. Saleh | Uni | 13 |
| 6 | B. Williams | Martis | 12 |
| 7 | W. Buchanan | Monarchs | 10 |
| 8 | S. Baldwin | Martis | 7 |
| 8 | R. Child | Martis | 7 |