| Year | : | 1990 |
| Season | : | Winter |
| Dates | : | 9/4/89 - 30/7/89 |
| Committee Members: | President | : | R. Scott |
| Vice president | : | H. Smith | |
| Secretary | : | E. van Mierlo | |
| Treasurer | : | C. Martin | |
| Others | : | B. Free, P. Hutchinson, S. Stack, | |
| S. Burgess, S. Rofe, M. Preece, | |||
| M. Wood, B. Fenton, V. Wilcox, | |||
| S. Banks, P. West |
Participating Teams :
| Mens A | Womens A |
| Martis | Uni Black Widows |
| Boss White Eagles | Monarchs |
| Uni Blacks | Martis Spartans |
| Uni Black Adders | Martis Leftovers |
| Mens B | Womens B |
| Boss Hawks | Martis Spartans |
| Uni Black Magic | Uni Black Lace |
| Uni Black Knights | Lady Boss |
| Monarchs | Monarchs |
| Martis | Uni Black Leather |
| Mens C | Womens C |
| Martis | Boss Other Halves |
| Monarchs Matric | Lady Boss |
| Boss Buzzards | Uni Black Satin |
| Uni Blackboards |
Best Player Voting
Womens A
S. Scott (Martis)
Mens A
C. Hatch (Boss)
Womens B
P. Fyfe (Uni)
Mens B
C. Thaow (Uni)
Womens C
M. Krawczyk (Boss)
Mens C
C. Eickhoff (Monarchs)