| Year | : | 1990 |
| Season | : | Winter |
| Dates | : | 9/4/90 -30/7/90 |
| Grade | : | Mens C |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Monarchs Matric | 8 | 3 | 24 | 4 | 41 | |||||||
| 2. Martis | 5 | 5 | 1 | 14 | 16 | 33 | ||||||
| 3. Boss Buzzards | 4 | 5 | 2 | 14 | 15 | 32 | ||||||
| 4. Uni Blackboards | 1 | 8 | 2 | 7 | 24 | 24 |
Results of Finals
Preliminary Martis d. Boss Buzzards
Grand Monarchs Matric d. Martis
Team Lists
| Boss Buzzards | Martis |
| D. Boscoe | T. Emmett |
| J. Campbell | G. Fogarty |
| S. Cordwell | B. Harrison |
| J. Newton | M. Harry |
| S. Orlowski | S. Reading |
| M. Ploughman | J. Triffett |
| D. Richter | L. Wilson |
| T. Bellette | |
| P. Jones | |
| Monarchs Matric | Uni Blackboards |
| S. Dorney | R. Chapman |
| C. Eickhoff | A. Dilger |
| C. Fulton | R. Fox |
| M. Hitchman | P. Johnson |
| C. Large | S. McCulloch |
| D. Perry | A. Seen |
| L. Shea | B. Sullivan |
| M. Thomson | C. Tomes |
| R. Morrison |