| Year | : | 1985 |
| Season | : | Winter |
| Dates | : | 22/4/85 - 23/9/85 |
| Grade | : | Womens B |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Harlettes | 13 | 1 | 4 | 39 | 4 | 71 | ||||||
| 2. Uni Vixens | 6 | 7 | 4 | 1 | 19 | 25 | 54 | |||||
| 3. Cougars | 10 | 3 | 1 | 3 | 1 | 30 | 17 | 61* | ||||
| 4. Housing | 2 | 12 | 1 | 3 | 9 | 36 | 47 | |||||
| 5. Monarchs | 3 | 10 | 1 | 4 | 16 | 28 | 51* |
* Unknown penalty points deducted
Results of Finals
| 1st semi | Cougars d. Housing | (3-2) (11-15, 15-1, 15-4, 11-15, 15-9) |
| 2nd semi | Uni Vixens d. Harlettes | (3-0) (15-8, 15-11, 15-7) |
| Preliminary | Cougars d. Harlettes | (3-2) (13-15, 16-14, 15-5, 10-15, 15-0) |
| Grand | Cougars d. Uni Vixens | (3-1) (15-5, 15-13, 9-15, 15-4) |
Team Lists
| Housing | Cougars | Harlettes |
| J. Lockley (c) | L. Eade | B. OBrien |
| K. Brown | A. Pegus | L. Freeman |
| V. Martin | S. Leech | R. Scheumaker |
| S. Franz | S. Winwood | E. Rudolph |
| H. Dart | C. Weidinger | M. Chippingdale |
| H. Walter | J. Lester | M. Beasley |
| S. Free | M. Keane | |
| R. Bellchambers | ||
| Monarchs | Uni Vixens | |
| K. Midson | S. Bell | |
| V. Wilcox | P. Jacobs | |
| C. Huxley | C. Schokman | |
| M. Zmendaic | I. Mace | |
| S. Hooper | D. Lester | |
| L. Brett | K. MacFarlane | |
| K. Anderson | R. Woolston | |
| F. Imlach | A. Terry | |
| M. Harradine | ||
| D. Mole |