| Year | : | 1983 |
| Season | : | Winter |
| Dates | : | 18/4/83 - 5/9/83 |
| Grade | : | Mens B |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Kingston | 12 | 2 | 1 | 24 | 8 | 457 | 277 | 165.0 | 55 | |||
| 2. Boss | 10 | 3 | 2 | 24 | 9 | 461 | 309 | 149.2 | 52 | |||
| 3. Leppers | 11 | 2 | 2 | 26 | 11 | 487 | 353 | 138.0 | 54* | |||
| 4. Pythons | 6 | 6 | 2 | 1 | 13 | 18 | 367 | 427 | 85.9 | 42 | ||
| 5. Penatos | 3 | 8 | 4 | 14 | 19 | 370 | 381 | 97.1 | 40 | |||
| 6. EMC | 4 | 8 | 2 | 12 | 21 | 342 | 421 | 81.2 | 40 | |||
| 7. Slazurs | 4 | 6 | 2 | 3 | 14 | 24 | 345 | 484 | 71.3 | 34 | ||
| 8. PYC Invaders | 2 | 7 | 3 | 3 | 8 | 26 | 278 | 448 | 62.1 | 31 |
* Unknown penalty points deducted
Results of Finals
| 1st semi | Leppers d. Pythons | |
| 2nd semi | Boss d. Kingston | (3-1) (14-16, 18-16, 15-8, 15-5) |
| Preliminary | Kingston d. Leppers | (3-2) (17-19, 15-7, 15-10, 13-15, 16-14) |
| Grand | Kingston d. Boss | (3-0) (15-9, 15-11, 15-12) |
Team Lists
| Slazurs | Leppers | Boss | Penatos |
| M. Kelly | G. Douglas | D. Archer | D. Vickers |
| G. Stride | G. Robinson | A. Dean | R. Floyd |
| I. Woodgate | D. Moir | P. Stewart | P. Goodluck |
| A. Hollick | D. Forwood | M. Spriggs | R. Sudd |
| M. Delahunty | P. Galligan | D. Randall | G. OMeagher |
| S. Petraitus | S. Goodman | G. Davies | H. Miesler |
| T. Burke | A. Evans | G. Risekey | |
| EMC | PYC Invaders | Kingston | Pythons |
| S. Wood | M. Gregory (c) | K. Herweynen | C. Chugg (c) |
| R. Stepik | G. Gregory | P. Straatsma | M. Boost |
| Z. Klimek | P. Karpa | A. Straatsma | J. Billet |
| A. Lezczymski | M. Kopra | F. Sikkema | M. Barling |
| H. Huissaim | A. Gabee | P. Van Driezum | M. Coles |
| P. Longo | A. Heffer | F. Schut | P. Kitto |
| S. Sullivan | M. While | S. Holubnytschy | |
| T. Lee |