| Year | : | 1994/95 |
| Season | : | Summer |
| Dates | : | 10/10/94 - 10/4/95 |
| Committee Members: | President | : | B. Free |
| Vice president | : | R. Scott | |
| Secretary | : | S. Ibbott | |
| Treasurer | : | D. Chung | |
| Others | : | D. Jones, C. Eickhoff, | |
| P. Hutchinson,M. Munter, | |||
| L. Shea, A. Morriss |
Participating Teams :
| Mens A | Womens A |
| Boss Storm | Martis Anarchy |
| Uni Bollocks | Monarchs Blue |
| Martis Masters | Boss Inc. |
| Monarchs Liahona | Monarchs Amazon |
| Boss South | Martis Chaos |
| Mens A Reserve | Womens A Reserve and B Grade |
| Martis Geo Goats | Monarchs Legends |
| Uni Nads | Uni ALF |
| Boss Bashers | Martis Havoc |
| Boss HIP | Martis Bedlam |
| Monarchs Alps | Boss Rebel Tourists |
| Boss Hugo | Lady Boss |
| Martis Magic | |
| Mens B | |
| Boss 17s | |
| Uni Hep B | |
| Martis Cooperites | |
| Monarchs Slammers | |
| Martis HH Sharks | |
| Boss Townies |