| Year | : | 1994/95 |
| Season | : | Summer |
| Dates | : | 10/9/94 - 10/4/95 |
| Grade | : | Mens B |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Boss 17s | 14 | 4 | 45 | 7 | 738 | 431 | 171.2 | 64 | ||||
| 2. Boss Townies | 15 | 1 | 2 | 41 | 15 | 702 | 612 | 114.7 | 62 | |||
| 3. Monarchs Slammers | 8 | 10 | 22 | 28 | 561 | 627 | 89.5 | 52 | ||||
| 4. Martis HH Sharks | 8 | 9 | 1 | 29 | 24 | 704 | 637 | 110.5 | 50 | |||
| 5. Uni Hep B | 6 | 8 | 4 | 18 | 36 | 501 | 664 | 75.5 | 40 | |||
| 6. Martis Cooperites | 2 | 14 | 2 | 8 | 42 | 440 | 711 | 61.9 | 36 |
Results of Finals
| Preliminary | Boss Townies d. Monarchs Slammers | (3-0) (15-10, 15-6, 15-13) |
| Grand | Boss 17s d. Boss Townies | (3-1) (15-9, 12-15, 15-5, 15-6) |
Best Player in Grand Final
| 3 | G. Kelly | Boss 17s |
| 2 | T. West | Boss 17s |
| 1 | X. Thaow | Boss Townies |
Team Lists
| Boss 17s | Boss Townies | Martis Cooperites |
| S. Rae | S. Lawrence | M. Polard |
| S. Mundy | M. Westland | K. Giles |
| L. Wagner | A. Morgan | G. Broughton |
| A. Wagner | L. Xiong | J. Cooper |
| V. Conboy | Y. Xiong | P. Cooper |
| G. Kelly | C. Xiong | S. White |
| T. West | P. Thaow | |
| C. Young | X. Thaow | |
| Martis HH Sharks | Monarchs Slammers | Uni Hep B |
| L. Foster | S. Jackman | A. Stone |
| J. MacNamara | S. Parker | A. Pullen |
| A. Cooney | M. Bansley | S. Watson |
| S. Leaman | S. Price | K. Suiter |
| D. Johnston | S. Selby | T. Nillson |
| P. Warmbrunn | A. Butchart | R. Tor Woo |
| N. Page | R. Graeme |
Best Player Voting
| Position | Player | Team | Points |
| 1 | C. Xiong | Boss | 20 |
| 2 | G. Kelly | Boss | 15 |
| 3 | T. West | Boss | 14 |
| 4 | A. Morgan | Boss | 12 |
| 4 | S. Watson | Uni | 12 |
| 6 | S. Jackman | Monarchs | 11 |
| 6 | S. Lawrence | Boss | 11 |
| 6 | V. Conboy | Boss | 11 |
| 9 | A. Pullen | Uni | 10 |
| 9 | M. Westland | Boss | 10 |