| Year | : | 1994/95 |
| Season | : | Summer |
| Dates | : | 10/9/94 - 10/4/95 |
| Grade | : | Mens A Reserve |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Boss Bashers | 15 | 1 | 2 | 44 | 4 | 714 | 328 | 217.7 | 70 | |||
| 2. Boss Hugo | 12 | 3 | 3 | 31 | 14 | 624 | 474 | 131.6 | 66 | |||
| 3. Martis Magic | 11 | 4 | 3 | 35 | 12 | 651 | 444 | 146.6 | 64 | |||
| 4. Martis Goats | 6 | 10 | 2 | 19 | 29 | 553 | 624 | 88.6 | 52 | |||
| 5. Uni Nads | 5 | 8 | 1 | 3 | 1 | 18 | 30 | 464 | 635 | 73.1 | 51 | |
| 6. Monarchs Alps | 4 | 11 | 3 | 12 | 33 | 438 | 654 | 67.0 | 46 | |||
| 7. Boss HIP | 2 | 13 | 1 | 2 | 9 | 35 | 491 | 715 | 68.7 | 45 |
Results of Finals
| Preliminary | Martis Magic d. Boss Hugo | Forfeit |
| Grand | Boss Bashers d. Martis Magic | (3-0) (15-8, 15-2, 15-5) |
Best Player in Grand Final
3 C. Hatch Boss
Team Lists
| Boss Bashers | Boss HIP | Boss Hugo | |
| S. Sturzaker | L. Bee | P. Reynolds | |
| H. Rybak | G. Douglas | S. Old | |
| M. Jones | D. Keates | G. Rosinski | |
| A. Revell | L. Kerbek | P. Phillips | |
| M. Scarr | B. Morley | J. Fudge | |
| C. Hatch | S. Lennox | L. Considine | |
| P. Morgan | R. Di Felice | ||
| G. Frier | |||
| Martis Magic | Martis Geo Goats | Monarchs Alps | Uni Nads |
| M. Wood (c) | P. McGoldrick | A. Onsman | C. Armstrong |
| S. Leaman | A. Jones | A. Mills | N. Plaister |
| L. Foster | D. Cooke | A. Woodward | D. Wherrett |
| S. Donovan | J. Rogers | S. Bell | S. Walker |
| R. Stewart | M. Doyle | W. Buchanan | A. Pullen |
| N. Bevin | N. Duhig | A. Roberts | S. Watson |
| S. Thollar | M. White | J. Mainbridge | T. Nielson |
| G. Piesse |
Best Player Voting
| Position | Player | Team | Points |
| 1 | C. Hatch | Boss | 35 |
| 2 | G. Rosinski | Boss | 18 |
| 3 | S. Lennox | Boss | 16 |
| 4 | C. Armstrong | Uni | 15 |
| 5 | P. Morgan | Boss | 13 |
| 5 | J. Rodgers | Martis | 13 |
| 7 | S. Old | Boss | 12 |
| 7 | R. Stewart | Martis | 12 |
| 9 | J. Mainsbridge | Monarchs | 11 |
| 9 | J. Fudge | Boss | 11 |