| Year | : | 1994/95 |
| Season | : | Summer |
| Dates | : | 10/9/94 - 10/4/95 |
| Grade | : | Mens A |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Martis Masters | 11 | 3 | 1 | 3 | 34 | 8 | 620 | 393 | 157.8 | 65 | ||
| 2. Boss Storm | 10 | 3 | 1 | 4 | 25 | 14 | 521 | 510 | 102.2 | 65 | ||
| 3. Uni Bollocks | 7 | 6 | 1 | 4 | 18 | 21 | 492 | 529 | 93.0 | 59 | ||
| 4. Monarchs Liahona | 4 | 9 | 1 | 4 | 15 | 25 | 504 | 540 | 93.3 | 53 | ||
| 5. Boss South | 2 | 12 | 4 | 9 | 33 | 459 | 654 | 70.2 | 48 |
Results of Finals
| Preliminary | Uni Bollocks d. Boss Storm | Forfeit |
| Grand | Uni Bollocks d. Martis Masters | (3-1) (15-1, 4-15, 15-12, 15-5) |
Best Player in Grand Final
| 9 | M. Munter | Uni |
| 6 | L. Shea | Uni |
| 3 | D. Jones | Uni |
Team Lists
| Boss South | Boss Storm | Martis Masters |
| D. Boscoe | P. Riseley | B. Free |
| R. Spanner | S. Ibbott | S. Thollar |
| R. Meron | J. Farrell | B. Fenton |
| A. Dolliver | M. Mol | P. Hutchinson (c) |
| D. Orlowski | R. Scott | T. Morriss |
| J. Young | C. Eickhoff | C. Pilkington |
| S. Kelly | W. Coleman | |
| A. Sypkes | ||
| S. Baldwin | ||
| Monarchs Liahona | Uni Bollocks | |
| T. Gasu | S. Ellingsen | |
| M. Hitchman | D. Jones | |
| P. Clifford | R. Jordan | |
| M. King | J. Newman | |
| P. Vanderaa | A. Balcombe | |
| I. Bridge | M. Munter | |
| A. Cengia | ||
| L. Shea |
Best Player Voting
| Position | Player | Team | Points |
| 1 | T. Gasu | Monarchs | 24 |
| 1 | C. Pilkington | Martis | 24 |
| 3 | D. Boscoe | Boss | 17 |
| 4 | M. Munter | Uni | 15 |
| 5 | S. Kelly | Uni | 14 |
| 5 | D. Jones | Uni | 14 |
| 7 | S. Ibbott | Boss | 13 |
| 8 | P. Riseley | Boss | 11 |
| 9 | B. Free | Martis | 9 |
| 10 | M. Hitchman | Monarchs | 8 |
| 10 | P. Hutchinson | Martis | 8 |