| Year | : | 1993/94 |
| Season | : | Summer |
| Dates | : | 6/9/93 - 28/3/94 |
| Committee Members: | President | : | B. Free |
| Vice president | : | R. Scott | |
| Secretary | : | D. Boscoe | |
| Treasurer | : | C. Martin | |
| Others | : | D. Jones, C. Eickhoff, R. Jordan, | |
| J. Bixby, S. Donovan, J. Cox |
Participating Teams :
| Mens A | Womens A |
| Boss Air | Martis Inspirations |
| Uni Cascade Tigers | Monarchs |
| Martis Masters | Uni Heat |
| Monarchs Liahona | Lady Boss |
| Boss White Eagles | |
| Mens A Reserve | Womens A Reserve |
| Boss Bashers | Martis Red |
| Martis | Monarchs |
| Uni Gas | Uni White Fire |
| Uni Bar | |
| Mens B | Womens B |
| Martis Oody Toods | Martis Black |
| Boss Clipsal | Lady Boss |
| Uni Big Boys | Martis Collegiate |
| Monarchs Mercenaries |