| Year | : | 1993/94 |
| Season | : | Summer |
| Dates | : | 6/9/93 - 28/3/94 |
| Grade | : | Mens A Reserve and B Grade |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Uni Bar | 18 | 2 | 52 | 8 | 76 | |||||||
| 2. Martis | 16 | 4 | 46 | 13 | 72 | |||||||
| 3. Boss Bashers | 15 | 4 | 1 | 47 | 15 | 71 | ||||||
| 4. Martis Oody Toods | 8 | 10 | 2 | 28 | 33 | 58 | ||||||
| 5. Monarchs Mercenaries | 8 | 10 | 2 | 28 | 35 | 58 | ||||||
| 6. Boss Clipsal | 6 | 12 | 1 | 1 | 21 | 41 | 51 | |||||
| 7. Uni Gas | 4 | 13 | 1 | 2 | 16 | 48 | 45 | |||||
| 8. Uni Big Boys | 1 | 18 | 1 | 8 | 55 | 33 |
Results of Finals
A Reserve
| Preliminary | Martis d. Boss Bashers | (3-1) (14-16, 15-13, 15-7, 15-7) |
| Grand | Martis d. Uni Bar | (3-1) (12-15, 15-11, 15-9, 15-6) |
B Grade
| Preliminary | Monarchs Mercenaries d. Boss Clipsal | (3-0) (15-0, 15-5, 15-7) |
| Grand | Martis Oody Toods d. Monarchs Mercenaries | (3-2) (15-7, 15-13, 5-15, 11-15, 16-14) |
Team Lists
| Boss Bashers | Martis |
| J. Farrell | N. Bevin |
| R. Harris | D. Donnelly |
| P. Morgan | S. Donovan |
| P. Power | H. Smith |
| J. Scarr | A. Walsh |
| R. Sturzaker | M. Wood |
| M. Neilson | |
| M. Jones | |
| Uni Bar | Uni Gas |
| A. Balcombe | C. Balmer |
| B. Duhig | T. Callaway |
| S. Ellingsen | S. Hope |
| P. Koay | S. Marshall |
| A. Kelly | R. Risk |
| D. Lockhart | D. Young |
| S. McCulloch | |
| J. Newman | |
| N. Stevanovich | |
| Boss Clipsal | Martis Oody Toods |
| S. Davie | P. Cornish |
| L. Eddington | A. Dobbie |
| G. Pitchford | M. Dyson |
| P. Reynolds | K. Mathers |
| M. Sackett | R. Newton |
| A. Titmus | D. Parker |
| A. Stanwix | |
| R. Winter | |
| Uni Big Boys | Monarchs Mercenaries |
| A. Geeves | W. Buchanan |
| C. John | N. Glaesner |
| R. Knott | P. McIntosh |
| C. Lamb | A. Mills |
| R. Meyer | A. Onsman |
| A. Oudi | R. Tipping |
| D. Pullen | T. Woodward |
| N. Raki | |
| L. Shipway | |
| D. Westbrook |
Best Player Voting (A Reserve)
| Position | Player | Team | Points |
| 1 | S. Ellingsen | Uni | 35 |
| 2 | J. Farrell | Boss | 25 |
| 3 | S. Donovan | Martis | 23 |
| 4 | P. Morgan | Boss | 20 |
| 5 | J. Newman | Uni | 19 |
| 6 | A. Walsh | Martis | 16 |
| 7 | D. Lockhart | Uni | 13 |
| 8 | S. Marshall | Uni | 12 |
| 9 | A. Balcombe | Uni | 11 |
| 9 | R. Sturzaker | Boss | 11 |
Best Player Voting (B Grade)
| Position | Player | Team | Points |
| 1 | R. Tipping | Monarchs | 15 |
| 2 | D. Parker | Martis | 13 |
| 3 | P. Cornish | Martis | 11 |
| 4 | W. Buchanan | Monarchs | 10 |
| 4 | A. Titmus | Boss | 10 |
| 4 | P. Reynolds | Boss | 10 |
| 7 | S. Jones | Boss | 9 |
| 8 | M. Dyson | Martis | 8 |
| 9 | A. Dobbie | Martis | 7 |
| 9 | L. Shipway | Uni | 7 |