| Year | : | 1992/93 |
| Season | : | Summer |
| Dates | : | 16/11/92 - 5/4/93 |
| Committee Members: | President | : | B. Free |
| Vice president | : | R. Scott | |
| Secretary | : | I. Bridge | |
| Treasurer | : | C. Martin | |
| Others | : | D. Jones, C. Eickhoff, R. Jordan, | |
| C. Hatch, C. Stapert |
Participating Teams :
| Mens A | Womens A |
| Boss G-Force | Martis |
| Uni Bonks | Monarchs |
| Martis Masters | Uni Lethals |
| Uni Good Ole Boys | Uni Dominators |
| Martis Hotshots | |
| Lady Boss | |
| Mens A Reserve | |
| Monarchs Liahona | |
| Martis | |
| Boss White Eagles | |
| Uni Porkers | |
| Mens B | Womens B |
| Martis Oody Toods | Martis |
| Boss Bass Bashers | Monarchs |
| Uni Cedar | Boss Hyenas |
| Uni Diehards | Uni Terminators |
| Clipsal Boss | Lady Boss |
| Monarchs |