| Year | : | 1992/93 |
| Season | : | Summer |
| Dates | : | 16/11/92 - 5/4/93 |
| Grade | : | Mens B |
Final Ladder Positions
| Name |
W | L | D | B | F | Sets F |
Sets A |
Pts F |
Pts A |
% |
Pen | Pts |
| 1. Boss Bass Bashers | 11 | 28 | 4 | 44 | ||||||||
| 2. Uni Diehards | 8 | 3 | 23 | 10 | 38 | |||||||
| 3. Clipsal Boss | 7 | 4 | 21 | 11 | 36 | |||||||
| 4. Martis Oody Toods | 5 | 6 | 15 | 18 | 32 | |||||||
| 5. Monarchs | 2 | 9 | 10 | 23 | 26 | |||||||
| 6. Uni Cedar | 6 | 5 | 1 | 32 | 12 |
Results of Finals
B Grade
Grand Boss Bass Bashers d. Martis Oody Toods (3-1) (15-12, 15-10, 12-15, 15-2)
C Grade
Grand Monarchs d. Uni Diehards (3-2) (15-6, 16-14, 7-15, 6-15, 15-11)
Team Lists
| Boss Bass Bashers | Martis Oody Toods | Clipsal Boss |
| R. Sturzaker | D. Parker (c) | M. Sackett |
| M. Nielsen | A. Dobbie | S. Jones |
| R. Clear | R. Winter | G. Pitchford |
| R. Bonney | M. Dyson | J. Horwarth |
| M. Scarr | K. Mathers | R. Knott |
| R. Harris | P. Cornish | |
| M. Jones | ||
| P. Power | ||
| Uni Diehards | Uni Cedar | Monarchs |
| M. Scott | D. Pullen | A. Butchart |
| A. Korkmaz | C. Muldoon | C. Ayers |
| A. Geeves | A. Sidk | M. Garlick |
| J. Downward | C. John | G. Mayhew |
| A. Kelly | A. Smith | W. Buchanan |
| D. Winter | C. Smith | A. Onsman |
| P. MacFarlane | J. Newman | |
| M. Layapan |
Best Player Voting
| Position | Player | Team | Points |
| 1 | A. Korkmaz | Uni | 14 |
| 2 | A. Dobbie | Martis | 12 |
| 3 | P. Power | Boss | 11 |
| 3 | S. Jones | Boss | 11 |
| 5 | R. Heiden | Uni | 10 |
| 6 | W. Buchanan | Monarchs | 9 |
| 7 | M. Garlick | Monarchs | 8 |
| 8 | D. Parker | Martis | 7 |
| 8 | A. Geeves | Uni | 7 |