| Year | : | 1989/90 |
| Season | : | Summer |
| Dates | : | 2/10/89 - 26/3/90 |
| Committee Members: | President | : | R. Scott |
| Vice president | : | H. Smith | |
| Secretary | : | E. van Mierlo | |
| Treasurer | : | C. Martin | |
| Others | : | B. Free, P. Hutchinson, S. Stack, | |
| P. West, S. Burgess, M. Preece, | |||
| S. Rofe, B. Fenton, V. Wilcox, | |||
| S. Banks |
Participating Teams :
| Mens A | Womens A |
| Martis | Uni Perverts |
| Boss White Eagles | Monarchs |
| Monarchs | Martis Spartans |
| Uni Molesters | Uni Flashers |
| Martis Leftovers | |
| Mens B | Womens B |
| Boss Hawks | Martis Spartans |
| Boss Vultures | Uni Deviants |
| Uni Maulers | Lady Boss |
| Monarchs | Monarchs |
| Martis | |
| Mixed Novice | Womens C |
| Boss Buzzards | Marti-Gras |
| Saints | Lady Boss |
| Gumnuts | Other Halves |
| Dominic Satanic Spikers | Martis Firsts |
| Absolute Beginners | |
| T.G.I.O | |
| T.G.I.O Riffraff | |
| Elizabeth Minstrels |
Results of Finals
| Mens A | ||
| Preliminary | Boss White Eagles d. Monarchs | (3-1) (15-11, 16-17, 15-7, 15-5) |
| Grand | Boss White Eagles d. Martis | (3-2) (3-15, 7-15, 15-13, 15-10, 15-13) |
| Womens A | ||
| Preliminary | Martis Leftovers d. Uni Flashers | (3-0) (15-9, 15-6, 15-6) |
| Grand | Martis Leftovers d. Monarchs | (3-1) (15-10, 11-15, 15-7, 15-9) |
| Mens B | ||
| Preliminary | Uni Maulers d. Boss Hawks | (3-0) (15-9, 15-3, 15-4) |
| Grand | Boss Vultures d. Uni Maulers | (3-0) (15-10, 15-12, 15-13) |
| Womens B | ||
| Preliminary | Martis Spartans d. Lady Boss | (3-2) (15-7, 10-15, 11-15, 15-13, 15-8) |
| Grand | Monarchs d. Martis Spartans | (3-0) (15-7, 15-13, 15-9) |
| Womens C | ||
| Preliminary | Other Halves d. Lady Boss | (3-2) (16-17, 15-8, 15-4, 13-15, 15-9) |
| Grand | Other Halves d. Marti-Gras |
Best Player Voting
Womens A
P. Miller (Martis Leftovers)
Mens A
S. Smith (Monarchs)
Womens B
E. Babic (Lady Boss)
Mens B
E. Straatsma (Boss)
Womens C
F. Barrenger (Other Halves)